| Uttar Pradesh Police Recruitment And Promotion Board Lucknow Technical Post / Non Technical Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Uttar Pradesh Public Service Commission UPPSC Staff Nurse Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 558 | ||||
|---|---|---|---|---|
| Post | Gender | Total | Eligibility | |
| Staff Nurse | Male | 558 |
| |
| DRDO DRDO Research Centre Imarat (RCI) Apprenticeship Recruitment 2022 | ||||
IMPORTANT DATES
|
| Vacancy Details Total Post : 150 | ||||
|---|---|---|---|---|
| Post | Total | Eligibility | Stipend | |
| Graduate Apprentice | 40 | B.E/B.Tech in ECE, EEE, CSE, Mechanical, Chemical OR B.Com And BSc | Rs.9000/- | |
| Technician (Diploma) Apprentice | 60 | Diploma in ECE, EEE, CSE, Mechanical and Chemical | Rs.8000/- | |
| Trade Apprentice | 50 | ITI Certificate in Fitter, Turner, Electrician, Electronics Mechanic & Welder | As Per Rules. | |
| Indian Oil Corporation Limited IOCL Non Executive Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 137 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Engineer Assistant (ME, Electrical, T & I, Operation) | Gen | 33 |
| |
| OBC | 10 | |||
| EWS | 05 | |||
| SC | 06 | |||
| ST | 04 | |||
| Technical Attendant Grade-I | Gen | 43 |
| |
| OBC | 13 | |||
| EWS | 07 | |||
| SC | 07 | |||
| ST | 09 | |||
| Sanjay Gandhi Post Graduate Institute of Medical Science SGPGI SGPGI Lucknow Various Post Recruitment 2022 | ||
IMPORTANT DATES
| APPLICATION FEE
| |
Age Limit
| ||
| Vacancy Details Total Post : 165 | ||
| Post Name | Total | Eligibility |
| Medical Physicist | 03 |
|
| Tutor (College of Nursing) | 08 |
|
| Technical Officer ( Sr. Perfusion) | 03 |
|
| Medical Social Service Officer Gr.II | 11 |
|
| Assistant Dietician | 06 | Master Degree M.Sc in Food & Nutrition with 2 Year Experience. |
| Physiotherapist Gr.-I | 11 |
|
| Pharmacist Gr. III | 14 |
|
| House Keeper Gr-II | 03 |
|
| Receptionist | 18 | Bachelor Degree with Minimum 55% Marks and One of the Subject Social Work/ Sociology/ Psychology with diploma in Journalism/ Mass Communication / Public Relation. |
| Junior Engineer (Civil) | 09 |
|
| Junior Engineer (Electrical/Electronics) | 04 |
|
| Junior Engineer (Air-conditioning wing) | 02 |
|
| Junior Engineer (Mechanical) | 02 |
|
| Data Entry Operator Group – C | 14 |
|
| Store Keeper Cum Purchase Asstt. | 15 |
|
| Personal Assistant | 10 |
|
| Stenographer | 22 |
|
| Driver (Ordinary Grade) | 10 |
|
| Central Industrial Security Force CISF Constable Fire Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 1149 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Constable (Fire) | UR | 489 |
| |
| OBC | 249 | |||
| SC | 137 | |||
| ST | 161 | |||
| EWS | 113 | |||
Physical Standard
| ||||
Selection Process
| ||||
| Union Public Service Commission (UPSC) Civil Services & Indian Forest Examination 2022 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 1051 Age Limit : 21-32 Year (Age As on 01.08.2022) | ||||||
|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | ||||
| Indian Administrative Service (IAS) | 861 | Bachelor Degree in Any Stream in Any Recognized University in India. | ||||
| Indian Forest Service (IFS) | 151 | Bachelor Degree as One of Subject Animal Husbandry & Veterinary Science Botany, Geology, Statistics & Zoology, Physics, Chemistry Mathematics, Agriculture OR Equivalent. | ||||
Departments Details | ||||||
| IAS (Indian Administrative Service) | IFS (Indian Forest service) | IPS (Indian Police Service) | ||||
| Indian P&T Accounts & Finance Service Group A | Indian Audit and Accounts Service Group A | Indian Defence Accounts Service Group A | ||||
| Indian Revenue Service (I.T.) Group A | Indian Postal Service Group A | Indian Civil Accounts Service Group A | ||||
| Indian Railway Traffic Service Group A | Pondicherry Civil Service, Group B | Pondicherry Police Service Group B | ||||
| Indian Trade Service Group A ( Grade III ) | Indian Corporate Law Science, Group A | Indian Information Service (Junior Grade), Group A | ||||
| Indian Defence Accounts Services, Group A | Indian Revenue Service (I.T.) Group A | Indian Railway Accounts Service, Group A | ||||
| Indian Railway Personnel Service Group A | India Defence Estates Service, Group A | Assistance Security Commissioner in Railways Protection Force Group A | ||||
| Indian Ordnance Factories Service Group A | India Revenue Service (Customs and Central Excise) | Armed Forces Headquarters Civil Service Group B | ||||
| Join Indian Coast Guard AC 01/2023 Batch Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
Vacancy Details | ||||
| Branch Name | Eligibility | Gender | Age | |
| General Duty GD / Pilot / Navigator |
| Male / Female | 01/07/1998 to 30/06/2002 | |
| General Duty Women SSA | ||||
| Commercial Pilot CPL SSA |
| Male / Female | 01/07/1998 to 30/06/2004 | |
| Technical Mechanical |
| Male | 01/07/1998 to 30/06/2002 | |
| Technical Electrical / Electronics |
| Male | 01/07/1998 to 30/06/2002 | |
| Law Entry |
| Male / Female | 01/07/1993 to 30/06/2003 | |
| Rajasthan Jaipur Vidyut Vitran Nigam Limited JVVNL Technical Helper III Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE (Tentative)
| |||||||
| Vacancy Details Total Post : 1512 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||
| Technical Helper III | Jaipur | 1035 |
| |||||
| Ajmer | 80 | |||||||
| Jodhpur | 397 | |||||||
Category Wise Vacancy Details | ||||||||
| Department | UR | EWS | BC | MBC | SC | ST | Saharia | Total |
| JVVNL Non TSP | 370 | 103 | 216 | 51 | 164 | 124 | 7 | 1035 |
| JdVVNL Non TSP | 135 | 37 | 77 | 18 | 59 | 44 | 0 | 370 |
| AVVNL | 41 | 0 | 0 | 0 | 04 | 35 | 0 | 80 |
| JdVVNL | 14 | 0 | 0 | 0 | 01 | 12 | 0 | 27 |
| National Health Mission UP Community Health Officer (CHO) Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 4000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||
| Community Health Officer (CHO) | General | 1600 |
| |||||
| EWS | 400 | |||||||
| OBC | 1080 | |||||||
| SC | 840 | |||||||
| ST | 80 | |||||||
| Total Post | 4000 | |||||||
| Rajasthan Subrodinate Service Selection Commission RSMSSB Computer Instructor Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 10157 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Basic Computer Instructor | Non TSP | 8974 |
| |
| TSP | 888 | |||
| Basic Computer Instructor | Non TSP | 282 |
| |
| TSP | 113 | |||
Age Limit
| ||||
| Jharkhand Staff Selection Commission (JSSC) Excise Constable Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 583 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Excise Constable | Gen | 237 |
| ||||
| BC | 32 | ||||||
| EBC | 50 | ||||||
| EWS | 59 | ||||||
| SC | 57 | ||||||
| ST | 148 | ||||||
Physical Standard | |||||||
| Gender | Category | Height | Chest | Running | |||
| Male | Gen / OBC | 160 CMS | 81 CM | 10 KM Run in 60 Minutes. | |||
| SC / ST | 155 CMS | 79 CM | |||||
| Female | All | 148 CMS | NA | 05 KM Run in 40 Minutes | |||
| Jharkhand Staff Selection Commission (JSSC) Junior Engineer JE Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 285 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Trade | Total | Eligibility | |||||
| Junior Engineer | Electrical | 46 |
| |||||
| Civil | 188 | |||||||
| Mechanical | 51 | |||||||
| Category Wise Vacancy Details | ||||||||
| Post Name | UR | EWS | BC | EBC | SC | ST | Total | |
| JE Electrical | 19 | 04 | 03 | 03 | 05 | 12 | 46 | |
| JE Civil | 77 | 19 | 06 | 15 | 20 | 51 | 188 | |
| JE Mechanical | 21 | 05 | 03 | 04 | 05 | 13 | 51 | |
| Madhya Pradesh Tropical Forest Research Institute, Jabalpur MP TFRI Various Post Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 42 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | ||||||
| Multi Tasking Staff MTS | 16 | Class 10 High School Exam Passed in Any Recognized Board in India. | ||||||
| Technical Assistant | 09 | Bachelor Degree in Science B.Sc with Botany / Zoology / Bio-Technology / Forestry. | ||||||
| Stenographer Grade II | 02 |
| ||||||
| Lower Division Clerk (LDC) | 09 |
| ||||||
| Technician | 03 | Class 10 High School Exam Passed with ITI Certificate in Electrical / Plumber / Carpenter. | ||||||
| Forest Guard | 03 | 10+2 Intermediate Exam in Any Recognized Board in India. with Forestry Training. | ||||||
| Board Of School Education Rajasthan Rajasthan Eligibility Examination Teacher REET Recruitment 2022 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 32000 | ||||||
|---|---|---|---|---|---|---|
| Advt. No | Teacher | Area | Gen | Special | Total | |
| 01/2021-22 | Level-I | Non TSP | 11500 | 440 | 11940 | |
| 02/2021-22 | Level-I | TSP | 3500 | 60 | 3560 | |
| 03/2021-22 | Level-II | Non TSP | 13420 | 445 | 13865 | |
| 04/2021-22 | Level-II | TSP | 2580 | 55 | 2635 | |
Level 1 (Primary Level) Eligibility
| ||||||
Level 2 (Junior Level) Eligibility
| ||||||
| Subject Wise Vacancy Details | ||||||
|---|---|---|---|---|---|---|
| Subject Name | General | Special | Total | |||
| English | 4330 | 95 | 4425 | |||
| Hindi | 1930 | 102 | 2032 | |||
| Sanskrit | 976 | 33 | 1009 | |||
| Urdu | 309 | 12 | 321 | |||
| Punjabi | 175 | 6 | 181 | |||
| Sindhi | 10 | 1 | 11 | |||
| Social Studies | 2515 | 101 | 2616 | |||
| Science / Math | 3175 | 95 | 3270 | |||
| East Central Railway ECR Railway Apprentice Recruitment 2022 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility
| Age Limit
| |||||
| Vacancy Details Total Post : 756 | ||||||
|---|---|---|---|---|---|---|
| Workshop Name | Total Post | |||||
| CARRIAGE REPAIR WORKSHOP, MANCHESWAR, BHUBANESWAR | 190 | |||||
| KHURDA ROAD DIVISION | 237 | |||||
| WALTAIR DIVISION | 263 | |||||
| SAMBALPUR DIVISION | 66 | |||||
| Indian Airforec (Bhartiya Vayu Sena) Apprentice Traning Technical Trades Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 80 | ||||
|---|---|---|---|---|
| Post | Trade Name | Total | Eligibility | |
| Airforce Apprentice Training Written Test A3TWT 03/2022 | Machinist | 04 |
| |
| Sheet Metal | 07 | |||
| Welder Gas & Electric | 06 | |||
| Mechanic Radio Radar Aircraft | 09 | |||
| Carpenter | 03 | |||
| Electrician Aircraft | 24 | |||
| Painter General | 01 | |||
| Fitter | 26 | |||
| State Health Society SHS Department Bihar Community Health Officer CHO Recruitment 2021 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 4050 | |||||
|---|---|---|---|---|---|
| Post | Category | Male | Female | Eligibility | |
| Community Heath Officer (CHO) 2021 | UR | 936 | 499 |
| |
| MBC | 556 | 238 | |||
| BC | 276 | 143 | |||
| SC | 692 | 214 | |||
| ST | 24 | 11 | |||
| EWS | 250 | 107 | |||
| WBC | 104 (Female BC) | ||||