| Railway Coach Factory Kapurthala RCF Apprentice Recruitment 2022 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility Criteria
| Age Limit
| |||||
| Vacancy Details Total Post : 56 | ||||||
|---|---|---|---|---|---|---|
| Trade Name | Gen | OBC | ST | SC | Total | |
| Fitter | 0 | 0 | 04 | 0 | 04 | |
| Welder (G & E) | 0 | 0 | 01 | 0 | 01 | |
| Machinist | 03 | 08 | 02 | 0 | 13 | |
| Painter (G) | 09 | 02 | 02 | 02 | 15 | |
| Carpenter | 0 | 01 | 02 | 0 | 05 | |
| Mechanic (Motor Vehicle) | 01 | 01 | 01 | 0 | 03 | |
| Electrician | 04 | 02 | 0 | 01 | 07 | |
| Electronic Mechanic | 05 | 02 | 01 | 01 | 09 | |
| AC & Ref. Mechanic | 0 | 00 | 01 | 0 | 01 | |
| Total Post | 22 | 16 | 14 | 04 | 56 | |
| Ministry Of Labour & Employment ESIC UDC, Steno, MTS Recruitment 2021-22 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 3847 (Age As on 15.02.2022) (Extra Age As Per Rules) | |||||||
|---|---|---|---|---|---|---|---|
| Post Name | Total | Age | Eligibility | ||||
| Upper Division Clerk UDC | 1735 | 18-27 Years | Bachelor Degree in Any Stream With Working Knowledge Of Computer. | ||||
| Multi Tasking Staff | 1964 | 18-25 Years | Passed 10th (High School) Exam From A Recognized Board. | ||||
| Steno | 165 | 18-27 Years | Passed Class 10+2 (Intermediate) Exam. With Dictation : 80 WPM in 10 Min. And Transcription : 50 WPM English / 65 WPM Hindi | ||||
| Navodaya Vidyalaya Samiti (NVS) Non Technical Various Post Recruitment 2022 | ||||||||
IMPORTANT DATES
| ||||||||
APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 1925 | ||||||||
| Post | Total | Eligibility | ||||||
| Assistant Commissioner (Group-A | 05 |
| ||||||
| Assistant Commissioner (Admn.) | 02 |
| ||||||
| Female Staff Nurse | 82 |
| ||||||
| Assistant Section Officer ASO | 10 |
| ||||||
| Audit Assistant | 11 |
| ||||||
| Junior Translation Officer | 04 |
| ||||||
| Junior Engineer Civil | 01 |
| ||||||
| Stenographer | 22 |
| ||||||
| Computer Operator | 04 |
| ||||||
| Catering Assistant | 87 |
| ||||||
| Junior Secretariat Assistant HQRS / RO | 08 |
| ||||||
| Junior Secretariat Assistant JNV Cadre | 622 | |||||||
| Electrician Cum Plumber | 273 |
| ||||||
| Lab Attendant | 142 |
| ||||||
| Mess Helper | 629 |
| ||||||
| Multi Tasking Staff MTS | 23 | |||||||
Category Wise Vacancy Details | ||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Assistant Commissioner (Group-A | 03 | 0 | 01 | 01 | 0 | 05 | ||
| Assistant Commissioner (Admn.) | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Female Staff Nurse | 35 | 22 | 07 | 12 | 06 | 82 | ||
| Assistant Section Officer ASO | 06 | 01 | 01 | 01 | 01 | 10 | ||
| Audit Assistant | 03 | 01 | 01 | 05 | 01 | 11 | ||
| Junior Translation Officer | 03 | 01 | 0 | 0 | 0 | 04 | ||
| Junior Engineer Civil | 01 | 0 | 0 | 0 | 0 | 01 | ||
| Stenographer | 10 | 06 | 03 | 03 | 0 | 22 | ||
| Computer Operator | 02 | 01 | 01 | 0 | 0 | 04 | ||
| Catering Assistant | 37 | 23 | 08 | 13 | 06 | 87 | ||
| Junior Secretariat Assistant HQRS / RO | 04 | 02 | 01 | 0 | 01 | 08 | ||
| Junior Secretariat Assistant JNV Cadre | 254 | 167 | 62 | 93 | 46 | 622 | ||
| Electrician Cum Plumber | 113 | 73 | 27 | 40 | 20 | 273 | ||
| Lab Attendant | 59 | 38 | 14 | 21 | 10 | 142 | ||
| Mess Helper | 257 | 169 | 62 | 94 | 47 | 629 | ||
| Multi Tasking Staff MTS | 14 | 05 | 02 | 01 | 01 | 23 | ||
| Bihar Public Service Commission (BPSC) Assistant Public Sanitary & Waste Management Officer Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 286 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Child Development Project Officer CDPO | UR | 115 |
| |
| OBC | 34 | |||
| EWS | 28 | |||
| EBC | 51 | |||
| SC | 46 | |||
| ST | 03 | |||
| OBC Female | 09 | |||
| Jharkhand Staff Selection Commission JSSC General Graduate Level Combined Competitive Exam 2021 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 956 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| General Graduate Level Combined Competitive Exam 2021 | General | 395 |
| |||||||
| EBC | 90 | |||||||||
| BC | 71 | |||||||||
| EWS | 95 | |||||||||
| SC | 105 | |||||||||
| ST | 200 | |||||||||
| Post Wise Vacancy Details | ||||||||||
| Post Name | Gen | EBC | BC | EWS | SC | ST | Total | |||
| Assistant Branch Officer | 163 | 45 | 39 | 38 | 51 | 48 | 384 | |||
| Junior Secretariat Assistant | 129 | 26 | 19 | 32 | 32 | 84 | 422 | |||
| Block Supply Officer | 100 | 18 | 13 | 25 | 22 | 67 | 245 | |||
| Planning Assistant | 03 | 01 | 0 | 0 | 0 | 01 | 05 | |||
| Government Of India Border Security Force (BSF) BSF Constable Vacancy 2022 | |||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||
| Vacancy Details Total Post : 2788 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||||||
| Constable Tradesman | Gen | 1288 |
| ||||||||||||
| OBC | 619 | ||||||||||||||
| EWS | 346 | ||||||||||||||
| SC | 445 | ||||||||||||||
| ST | 222 | ||||||||||||||
Post / Category Wise Vacancy Details | |||||||||||||||
| Post Name | Category | Gen | OBC | EWS | SC | ST | Total | ||||||||
| Constable Tradesman (Cobbler) | Male | 40 | 19 | 15 | 15 | 07 | 88 | ||||||||
| Female | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
| Constable Tradesman (Tailor) | Male | 25 | 11 | 02 | 07 | 02 | 47 | ||||||||
| Female | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
| Constable Tradesman (Cook) | Male | 380 | 208 | 89 | 144 | 76 | 897 | ||||||||
| Female | 26 | 11 | 02 | 06 | 02 | 47 | |||||||||
| Constable Tradesman (Water Career) | Male | 213 | 123 | 48 | 83 | 43 | 510 | ||||||||
| Female | 19 | 05 | 02 | 01 | 0 | 27 | |||||||||
| Constable Tradesman (Barber) | Male | 54 | 30 | 13 | 18 | 08 | 123 | ||||||||
| Female | 07 | 0 | 0 | 0 | 0 | 07 | |||||||||
| Constable Tradesman (Sweeper) | Male | 263 | 145 | 60 | 98 | 51 | 617 | ||||||||
| Female | 20 | 07 | 02 | 02 | 02 | 33 | |||||||||
| Constable Tradesman (Washer Man) | Male | 147 | 77 | 35 | 55 | 24 | 338 | ||||||||
| Female | 15 | 02 | 0 | 01 | 0 | 18 | |||||||||
| CT (Painter) | Male | 03 | 0 | 0 | 0 | 0 | 03 | ||||||||
| CT (Electrician) | Male | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||
| CT (Draughtsman) | Male | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||
| CT (Waiiter) | Male | 06 | 0 | 0 | 0 | 0 | 06 | ||||||||
| CT (Mali) | Male | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||
Physical Standard | |||||||||||||||
| Details | Male | Female | |||||||||||||
| Category | Gen/OBC/SC | ST | Gen/OBC/EWS | ST | |||||||||||
| Height | 165 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||||||||
| Chest | 78-83 CMS | 76-81 CMS | NA | NA | |||||||||||
| Ruuning | 05 KM Run in 24 Minutes | 1.6 KM in 08 Min 30 Sec. | |||||||||||||
| Long J | 11 Feet in 03 Chance | 3.5 Feet in 03 Chance | |||||||||||||
| High J | 09 Feet in 03 Chance | 03 Feet in 03 Chance | |||||||||||||
| Central Railway CR Apprentice Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 2200+ | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Apprentice | UR | 1235 |
| |
| OBC | 656 | |||
| SC | 352 | |||
| ST | 53 | |||
| Total | 2290+ | |||
| Division Wise Vacancy Details | ||||
| Mumbai Cluster | ||||
| Unit Name | Total | |||
| Carriage & Wagon (Coaching) Wadi Bunder | 258 | |||
| Kalyan Diesel Shed | 50 | |||
| Kurla Diesel Shed | 60 | |||
| Sr.DEE (TRS) Kalyan | 179 | |||
| Sr.DEE (TRS) Kurla | 192 | |||
| Parel Workshop | 313 | |||
| Matunga Workshop | 547 | |||
| S&T Workshop, Byculla | 60 | |||
| Bhusawal Cluster | ||||
| Unit Name | Total | |||
| Carriage & Wagon Depot | 122 | |||
| Electric Loco Shed, Bhusawal | 80 | |||
| Electric Locomotive Workshop | 118 | |||
| Manmad Workshop | 51 | |||
| TMW Nasik Road | 47 | |||
| Pune Cluster | ||||
| Unit Name | Total | |||
| Carriage & Wagon Depot | 31 | |||
| Diesel Loco Shed | 121 | |||
| Nagpur Cluster | ||||
| Unit Name | Total | |||
| Electric Loco Shed | 48 | |||
| Carriage & Wagon Depot | 66 | |||
| Solapur Cluster | ||||
| Unit Name | Total | |||
| Carriage & Wagon Depot | 58 | |||
| Kurduwadi Workshop | 21 | |||
| ndian Oil Corporation Limited IOCL Apprentice Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 570 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | |||||||||
| Trade Apprentice (Various Trade) | —- | |||||||||
| Technician Apprentice | — | |||||||||
| Trade Apprentice- Retail Sales Associate | — | |||||||||
| Trade Apprentice Accountant | — | |||||||||
| Trade Apprentice (DEO) Freshers | — | |||||||||
Eligibility Details
| ||||||||||
Age Limit
| ||||||||||
| Rajasthan Subordinate and Ministerial Service Selection Board Junior Engineer Recruitment 2021 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Age Limit
| ||||||||
| Vacancy Details Total Post : 1092 | ||||||||
| Post Name | Total | Eligibility | ||||||
| JE Civil | 771 | BE / B.Tech in Civil Engg.Engineering Degree in Any Recognized University in India. | ||||||
| JE Civil | 203 | Diploma in Civil Engg.Engineering in Any Recognized University in India. | ||||||
| JE Mechanical/Electrical | 81 | BE/B.Tech in Mechanical/Electrical Engg.Engineering Degree in Any Recognized University in India. | ||||||
| JE Mechanical/Electrical | 37 |
| ||||||
| Railtel Corporation of India Limited RCIL Technical Post Recruitment 2022 | ||
IMPORTANT DATES
| APPLICATION FEE
| |
RCIL Age Limit
| ||
| Vacancy Details Total Post : 69 | ||
| Post Name | Total | Eligibility |
| Deputy Manager (Technical) / E-1 | 24 | BE / B.Tech / B.Sc Degree in Electronics & Telecom; or Telecom; or CS / Computer & Communication / IT / Electrical /Electronics / Its Equivalent where Electronics is one of the branches, like, Electronics & Instrumentation; or M.Sc. (Electronics) or MCA. |
| Deputy Manager (Electrical)/ E-1 | 01 | BE / B.Tech Degree in Electrical; Electrical and Electronics |
| Deputy Manager (Civil)/ E-1 | 01 | BE / B.Tech Degree in Civil Engineering |
| Deputy Manager (Marketing)/E-1 | 06 | MBA/ PG Diploma in Business Administration. |
| Deputy Manager (Finance)/E-1 | 04 | CA / ICWA |
| Deputy Manager (Legal)/E-1 | 01 | Bachelor Degree in Law LLB Degree |
| Deputy Manager/ (Database Administration)/ E-1 | 02 |
|
| Manager (Database Administration) / E-2 | 02 | |
| Senior Manager (Database Administration)/ E-3 | 02 | |
| Deputy Manager (System Administration)/E-1 | 06 | |
| Manager (System Administration)/E-2 | 02 | |
| Senior Manager (System Administration)/E-3 | 02 | |
| Deputy Manager (Security)/E-1 | 04 | |
| Manager (Security)/E-2 | 02 | |
| Senior Manager (Security)/E-3 | 02 | |
| Deputy Manager (Network)/E-1 | 03 | |
| Manager (Dev Ops)/E-2 | 03 | |
| Manager (IT)/E-2 | 01 | |
| Senior Manager (IT)/E-3 | 01 | |
| Uttar Pradesh Police Recruitment And Promotion Board Lucknow Technical Post / Non Technical Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit
| ||||||||||
| Vacancy Details Total Post : 2430 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Chief Operator / Head Operator (Mechanical) | Gen | 379 |
| |||||||
| OBC | 252 | |||||||||
| EWS | 92 | |||||||||
| SC | 195 | |||||||||
| ST | 18 | |||||||||
| Assistant Operator (Radio Department) | Gen | 552 |
| |||||||
| OBC | 370 | |||||||||
| EWS | 137 | |||||||||
| SC | 288 | |||||||||
| ST | 27 | |||||||||
| Workshop Staff | Gen | 51 |
| |||||||
| OBC | 32 | |||||||||
| EWS | 11 | |||||||||
| SC | 24 | |||||||||
| ST | 02 | |||||||||
Physical Standard
| ||||||||||
| Uttar Pradesh Public Service Commission UPPSC Staff Nurse Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 558 | ||||
|---|---|---|---|---|
| Post | Gender | Total | Eligibility | |
| Staff Nurse | Male | 558 |
| |
| DRDO DRDO Research Centre Imarat (RCI) Apprenticeship Recruitment 2022 | ||||
IMPORTANT DATES
|
| Vacancy Details Total Post : 150 | ||||
|---|---|---|---|---|
| Post | Total | Eligibility | Stipend | |
| Graduate Apprentice | 40 | B.E/B.Tech in ECE, EEE, CSE, Mechanical, Chemical OR B.Com And BSc | Rs.9000/- | |
| Technician (Diploma) Apprentice | 60 | Diploma in ECE, EEE, CSE, Mechanical and Chemical | Rs.8000/- | |
| Trade Apprentice | 50 | ITI Certificate in Fitter, Turner, Electrician, Electronics Mechanic & Welder | As Per Rules. | |
| Indian Oil Corporation Limited IOCL NR Apprentice Recruitment 2022 | ||
IMPORTANT DATES
| APPLICATION FEE
| |
Eligibility Details
| ||
Age Limit
| ||
| Vacancy Details Total Post : 626 | ||
|---|---|---|
| State | Technician | Trade |
| Delhi | 61 | 42 |
| Haryana | 36 | 24 |
| Himachal Pradesh | 08 | 05 |
| Jammu & Kashmir | 08 | 05 |
| Punjab | 42 | 28 |
| Rajasthan | 42 | 28 |
| Uttar Pradesh | 113 | 75 |
| Uttarakhand | 09 | 06 |
| Indian Oil Corporation Limited IOCL Non Executive Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 137 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Engineer Assistant (ME, Electrical, T & I, Operation) | Gen | 33 |
| |
| OBC | 10 | |||
| EWS | 05 | |||
| SC | 06 | |||
| ST | 04 | |||
| Technical Attendant Grade-I | Gen | 43 |
| |
| OBC | 13 | |||
| EWS | 07 | |||
| SC | 07 | |||
| ST | 09 | |||
| Sanjay Gandhi Post Graduate Institute of Medical Science SGPGI SGPGI Lucknow Various Post Recruitment 2022 | ||
IMPORTANT DATES
| APPLICATION FEE
| |
Age Limit
| ||
| Vacancy Details Total Post : 165 | ||
| Post Name | Total | Eligibility |
| Medical Physicist | 03 |
|
| Tutor (College of Nursing) | 08 |
|
| Technical Officer ( Sr. Perfusion) | 03 |
|
| Medical Social Service Officer Gr.II | 11 |
|
| Assistant Dietician | 06 | Master Degree M.Sc in Food & Nutrition with 2 Year Experience. |
| Physiotherapist Gr.-I | 11 |
|
| Pharmacist Gr. III | 14 |
|
| House Keeper Gr-II | 03 |
|
| Receptionist | 18 | Bachelor Degree with Minimum 55% Marks and One of the Subject Social Work/ Sociology/ Psychology with diploma in Journalism/ Mass Communication / Public Relation. |
| Junior Engineer (Civil) | 09 |
|
| Junior Engineer (Electrical/Electronics) | 04 |
|
| Junior Engineer (Air-conditioning wing) | 02 |
|
| Junior Engineer (Mechanical) | 02 |
|
| Data Entry Operator Group – C | 14 |
|
| Store Keeper Cum Purchase Asstt. | 15 |
|
| Personal Assistant | 10 |
|
| Stenographer | 22 |
|
| Driver (Ordinary Grade) | 10 |
|
| Central Industrial Security Force CISF Constable Fire Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 1149 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Constable (Fire) | UR | 489 |
| |
| OBC | 249 | |||
| SC | 137 | |||
| ST | 161 | |||
| EWS | 113 | |||
Physical Standard
| ||||
Selection Process
| ||||
| Union Public Service Commission (UPSC) Civil Services & Indian Forest Examination 2022 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 1051 Age Limit : 21-32 Year (Age As on 01.08.2022) | ||||||
|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | ||||
| Indian Administrative Service (IAS) | 861 | Bachelor Degree in Any Stream in Any Recognized University in India. | ||||
| Indian Forest Service (IFS) | 151 | Bachelor Degree as One of Subject Animal Husbandry & Veterinary Science Botany, Geology, Statistics & Zoology, Physics, Chemistry Mathematics, Agriculture OR Equivalent. | ||||
Departments Details | ||||||
| IAS (Indian Administrative Service) | IFS (Indian Forest service) | IPS (Indian Police Service) | ||||
| Indian P&T Accounts & Finance Service Group A | Indian Audit and Accounts Service Group A | Indian Defence Accounts Service Group A | ||||
| Indian Revenue Service (I.T.) Group A | Indian Postal Service Group A | Indian Civil Accounts Service Group A | ||||
| Indian Railway Traffic Service Group A | Pondicherry Civil Service, Group B | Pondicherry Police Service Group B | ||||
| Indian Trade Service Group A ( Grade III ) | Indian Corporate Law Science, Group A | Indian Information Service (Junior Grade), Group A | ||||
| Indian Defence Accounts Services, Group A | Indian Revenue Service (I.T.) Group A | Indian Railway Accounts Service, Group A | ||||
| Indian Railway Personnel Service Group A | India Defence Estates Service, Group A | Assistance Security Commissioner in Railways Protection Force Group A | ||||
| Indian Ordnance Factories Service Group A | India Revenue Service (Customs and Central Excise) | Armed Forces Headquarters Civil Service Group B | ||||
| Rajasthan Subrodinate Service Selection Commission RSMSSB Computer Instructor Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 10157 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Basic Computer Instructor | Non TSP | 8974 |
| |
| TSP | 888 | |||
| Basic Computer Instructor | Non TSP | 282 |
| |
| TSP | 113 | |||
Age Limit
| ||||
| Join Indian Coast Guard AC 01/2023 Batch Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Vacancy Details | ||||
| Branch Name | Eligibility | Gender | Age | |
| General Duty GD / Pilot / Navigator |
| Male / Female | 01/07/1998 to 30/06/2002 | |
| General Duty Women SSA | ||||
| Commercial Pilot CPL SSA |
| Male / Female | 01/07/1998 to 30/06/2004 | |
| Technical Mechanical |
| Male | 01/07/1998 to 30/06/2002 | |
| Technical Electrical / Electronics |
| Male | 01/07/1998 to 30/06/2002 | |
| Law Entry |
| Male / Female | 01/07/1993 to 30/06/2003 | |
| Rajasthan Jaipur Vidyut Vitran Nigam Limited JVVNL Technical Helper III Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE (Tentative)
| |||||||
| Vacancy Details Total Post : 1512 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||
| Technical Helper III | Jaipur | 1035 |
| |||||
| Ajmer | 80 | |||||||
| Jodhpur | 397 | |||||||
Category Wise Vacancy Details | ||||||||
| Department | UR | EWS | BC | MBC | SC | ST | Saharia | Total |
| JVVNL Non TSP | 370 | 103 | 216 | 51 | 164 | 124 | 7 | 1035 |
| JdVVNL Non TSP | 135 | 37 | 77 | 18 | 59 | 44 | 0 | 370 |
| AVVNL | 41 | 0 | 0 | 0 | 04 | 35 | 0 | 80 |
| JdVVNL | 14 | 0 | 0 | 0 | 01 | 12 | 0 | 27 |
| National Health Mission UP Community Health Officer (CHO) Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 4000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||
| Community Health Officer (CHO) | General | 1600 |
| |||||
| EWS | 400 | |||||||
| OBC | 1080 | |||||||
| SC | 840 | |||||||
| ST | 80 | |||||||
| Total Post | 4000 | |||||||