Delhi Subordinate Service Selection Board (DSSSB)DSSSB Librarian (09/2024) Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 07 | ||||
| Post | Category | Total | Eligibility | |
| Librarian (09/2024) | General | 06 |
| |
| OBC | 01 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Total | 07 | |||
DSSSB PGT Vacancy 2025 How to Apply Online
| ||||
Join Indian ArmyArmy SSC Technician October 2025 Batch Recruitment | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Vacancy Details Total Post : 381 | ||||||
|---|---|---|---|---|---|---|
| Post | Total | Eligibility | ||||
| SSC 64th Men Various Post | 350 |
| ||||
| SSC 35th Women Various Post | 29 | |||||
Trade Wise Vacancy Details with Eligibility | ||||||
| Trade Name | Total Post | |||||
| Men | Women | |||||
| Civil/ Building Construction Technology | 75 | 07 | ||||
| Plastic Tech, Remote Sensing, Ballistics, Bio Medical Engg, Food Tech, Agriculture, Metallurgical, Metallurgy and Explosive, Laser Tech, Bio Tech, Rubber Tech, Chemical Engg, Transportation Engineering, Mining ,Nuclear Technology, Textile | 17 | 0 | ||||
| Mechanical, Production, Automobile, Industrial, Industrial / Manufacturing, Industrial Engg & Mgt, Workshop Technology, Aeronautical, Aerospace, Avionics | 101 | 09 | ||||
| Electrical, Electrical and Electronics, Electronics & Instrumentation, Instrumentation | 33 | 03 | ||||
| Computer Sc & Engg, Computer Technology, M. Sc. Computer Sc, Information Technology | 60 | 04 | ||||
| Electronics, Electronics & Telecom, Electronics & Communication, Fibre Optics, Telecommunication, Micro Electronics & Microwave, Opto Electronics, Satellite Communication | 64 | 06 | ||||
| Rajasthan Subrodinate Service Selection Commission RSMSSB RSMSSB JTA / Account Assistant Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 2600 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Non TSP | TSP | Eligibility | |||||||
| Junior Technical Assistants (2200) | UR | 731 | 59 |
| |||||||
| OBC | 420 | 0 | |||||||||
| EWS | 100 | 0 | |||||||||
| MBC | 142 | 0 | |||||||||
| SC | 913 | 09 | |||||||||
| ST | 240 | 110 | |||||||||
| Account Assistants (400) | UR | 115 | 30 |
| |||||||
| OBC | 65 | 0 | |||||||||
| EWS | 31 | 0 | |||||||||
| MBC | 15 | 0 | |||||||||
| SC | 50 | 04 | |||||||||
| ST | 37 | 50 | |||||||||
| Join Indian Army (Government Of India) NCC Special Entry 58th October 2025 Batch Recruitment (Only Unmarried Candidate Apply Application Form) | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : NA | ||||
|---|---|---|---|---|
| Post | Gender | Total | Eligibility | |
| Army Entry 58th NCC October 2025 Batch | Male | — |
| |
| Female | — | |||
SCI Law Clerk Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 90 | |||||||
| Post | Total | Eligibility | |||||
| Law Clerk- cum-Research Associates | 90 |
| |||||
SCI Law Clerk Vacancy 2025 How to Apply Online
| |||||||
| Coal India Limited (CIL) Management Trainee Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Delhi Subordinate Service Selection Board (DSSSB)DSSSB Post Graduate Teacher Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 432 | ||||
| Post | Category | Total | Eligibility | |
| Post Graduate Teacher (10/2024) | General | 231 |
| |
| OBC | 105 | |||
| EWS | 41 | |||
| SC | 37 | |||
| ST | 18 | |||
| Total | 432 | |||
DSSSB PGT Vacancy 2025 How to Apply Online
| ||||
Mazagon Dock Shipbuilders Limited MDSL MumbaiMazagon Dock Trade Apprentice Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 200 | |||||||||||
| Apprentice | Trade | Total | Eligibility | ||||||||
| Graduate Apprentices | Civil Engg. | 10 |
| ||||||||
| Computer Engg | 05 | ||||||||||
| Electrical Engg. | 25 | ||||||||||
| Electro & Tele | 10 | ||||||||||
| Mechanical Engg. | 60 | ||||||||||
| ST / NA | 10 | ||||||||||
| BCoM/BCA/BBA/BSW | 50 | ||||||||||
| Total | 170 | ||||||||||
| Diploma Apprentice | Civil Engg. | 05 |
| ||||||||
| Computer Engg | 05 | ||||||||||
| Electrical Engg. | 10 | ||||||||||
| Mechanical Engg. | 10 | ||||||||||
| Total | 30 | ||||||||||
| Dedicated Freight Corridor Corporation Of India DFCCIL Junior Manager, Executive, MTS Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 642 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Jr. Manager (Finance) | Gen | 01 |
| ||||||||
| OBC | 02 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 0 | ||||||||||
| ST | 0 | ||||||||||
| Executive (Civil) | Gen | 16 |
| ||||||||
| OBC | 09 | ||||||||||
| EWS | 03 | ||||||||||
| SC | 05 | ||||||||||
| ST | 03 | ||||||||||
| Executive (Electrical) | Gen | 28 |
| ||||||||
| OBC | 14 | ||||||||||
| EWS | 06 | ||||||||||
| SC | 11 | ||||||||||
| ST | 05 | ||||||||||
| Executive (Signal & Telecom) | Gen | 28 |
| ||||||||
| OBC | 23 | ||||||||||
| EWS | 08 | ||||||||||
| SC | 09 | ||||||||||
| ST | 17 | ||||||||||
| Multi Tasking Staff (MTS) | Gen | 194 |
| ||||||||
| OBC | 122 | ||||||||||
| EWS | 46 | ||||||||||
| SC | 70 | ||||||||||
| ST | 32 | ||||||||||
Odisha Police Recruitment BoardOdisha Police Sub Inspector Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Age Limit
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacancy Details Total Post : 933 | |||||||||||
| Post | Category | Total | Eligibility | ||||||||
| Sub Inspector | UR | 248 |
| ||||||||
| SEBC | 105 | ||||||||||
| SC | 60 | ||||||||||
| ST | 206 | ||||||||||
| Sub Inspector (Armed) | UR | 128 |
| ||||||||
| SEBC | 59 | ||||||||||
| SC | 30 | ||||||||||
| ST | 36 | ||||||||||
| Sub Inspector (Fire Service) | UR | 21 |
| ||||||||
| SEBC | 04 | ||||||||||
| SC | 07 | ||||||||||
| ST | 15 | ||||||||||
| Assistant Jailer | UR | 12 |
| ||||||||
| SEBC | 03 | ||||||||||
| SC | 03 | ||||||||||
| ST | 06 | ||||||||||
Odisha Police Vacancy 2025 How to Apply Online
| |||||||||||
Central Industrial Security Force (CISF)Constable Driver Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 1124 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Constable Driver (845) | Gen | 344 |
| |
| OBC | 228 | |||
| EWS | 84 | |||
| SC | 126 | |||
| ST | 63 | |||
| Constable (Driver- cum- pump- Operator (279) | Gen | 116 | ||
| OBC | 75 | |||
| EWS | 27 | |||
| SC | 41 | |||
| ST | 20 | |||
Join Indian Coast Guard (ICG)Coast Guard Navik GD And DB CGEPT 02/2025 Recruitment 2025 | ||||||||||
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 300 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Category | Total | Eligibility | |||||||
| Navik General Duty GD | Gen | 100 |
| |||||||
| OBC | 68 | |||||||||
| EWS | 25 | |||||||||
| SC | 39 | |||||||||
| ST | 28 | |||||||||
| Navik Domestic Branch DB | Gen | 16 |
| |||||||
| OBC | 09 | |||||||||
| EWS | 04 | |||||||||
| SC | 08 | |||||||||
| ST | 03 | |||||||||
How to Apply Indian Coast Guard ICG Vacancy 2025
| ||||||||||
Union Public Service Commission (UPSC)Civil Services & Indian Forest Examination 2025 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Vacancy Details Total Post : 1129Age Limit : 21-32 Year (Age As on 01.08.2025) | ||||||
|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | ||||
| Indian Administrative Service (IAS) | 979 | Bachelor Degree in Any Stream in Any Recognized University in India. | ||||
| Indian Forest Service (IFS) | 150 | Bachelor Degree as One of Subject Animal Husbandry & Veterinary Science Botany, Geology, Statistics & Zoology, Physics, Chemistry Mathematics, Agriculture OR Equivalent. | ||||
Departments Details | ||||||
| IAS (Indian Administrative Service) | IFS (Indian Forest service) | IPS (Indian Police Service) | ||||
| Indian P&T Accounts & Finance Service Group A | Indian Audit and Accounts Service Group A | Indian Defence Accounts Service Group A | ||||
| Indian Revenue Service (I.T.) Group A | Indian Postal Service Group A | Indian Civil Accounts Service Group A | ||||
| Indian Railway Traffic Service Group A | Pondicherry Civil Service, Group B | Pondicherry Police Service Group B | ||||
| Indian Trade Service Group A ( Grade III ) | Indian Corporate Law Science, Group A | Indian Information Service (Junior Grade), Group A | ||||
| Indian Defence Accounts Services, Group A | Indian Revenue Service (I.T.) Group A | Indian Railway Accounts Service, Group A | ||||
| Indian Railway Personnel Service Group A | India Defence Estates Service, Group A | Assistance Security Commissioner in Railways Protection Force Group A | ||||
| Indian Ordnance Factories Service Group A | India Revenue Service (Customs and Central Excise) | Armed Forces Headquarters Civil Service Group B | ||||
Rajasthan High CourtRajasthan HC Stenographer Grade III Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility Criteria
| Age Limit
| |||||||
Vacancy Details Total Post : 144 | ||||||||
| Post Name | Area | Gen | OBC | MBC | EWS | SC | ST | Total |
| Stenographer Gr-III (Hindi) | Non TSP | 62 | 15 | 02 | 02 | 13 | 15 | 110 |
| TSP | 06 | 0 | 0 | 0 | 0 | 05 | 11 | |
| Stenographer Gr-III (English) | Non TSP | 08 | 0 | 0 | 0 | 0 | 0 | 08 |
| TSP | 03 | 0 | 0 | 0 | 0 | 0 | 03 | |
| Stenographer (Hindi) | Non TSP | 08 | 0 | 0 | 0 | 0 | 0 | 08 |
| TSP | 04 | 0 | 0 | 0 | 0 | 0 | 04 | |
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Share More People. (Thanks). | ||||||||
| RRB Railway Recruitment Board Railway Group D Recruitment 2024 | |||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||
APPLICATION FEE Refund Rules
| |||||||||||||
Vacancy Details Total Post : 32438 | |||||||||||||
| Post Name | Dept. | Total | Eligibility | ||||||||||
| Pointsman-B | Traffic | 5058 |
| ||||||||||
| Assistant (Track Machine) | Engineering | 799 | |||||||||||
| Assistant (Bridge) | Engineering | 301 | |||||||||||
| Track Maintainer GR- IV | Engineering | 13187 | |||||||||||
| Assistant P-Way | Engineering | 257 | |||||||||||
| Assistant (C & W) | Mechanical | 2587 | |||||||||||
| Assistant (TRD) | Electrical | 1381 | |||||||||||
| Assistant (S&T) | S&T | 2012 | |||||||||||
| Assistant Loco Shed (Diesel) | Mechanical | 420 | |||||||||||
| Assistant Loco Shed (Electrical) | Electrical | 950 | |||||||||||
| Assistant Operations (Electrical) | Electrical | 744 | |||||||||||
| Assistant TL & AC | Electrical | 1041 | |||||||||||
| Assistant LT & AC (Workshop) | Electrical | 624 | |||||||||||
| Assistant Workshop (Mechanical) | Mechanical | 3077 | |||||||||||
Railway Group D Zone Wise Vacancy 2025 | |||||||||||||
| Railway (RRC Division) | Gen | OBC | EWS | SC | ST | Total | |||||||
| Central Railway (Mumbai) | 1395 | 845 | 267 | 480 | 257 | 3244 | |||||||
| East Central Railway (Haijpur) | 518 | 333 | 122 | 186 | 92 | 1251 | |||||||
| East Coast Railway (Bhubaneswer) | 405 | 257 | 69 | 139 | 67 | 964 | |||||||
| Eastern Railway, CLW & Metro (Kolkata) | 767 | 477 | 161 | 262 | 144 | 1817 | |||||||
| North Central Railway & DLW (Prayagraj) | 988 | 413 | 189 | 229 | 190 | 2020 | |||||||
| North Eastern Railway, MCF & RDSO (Gorakhpur) | 598 | 285 | 122 | 215 | 134 | 1370 | |||||||
| North Western Railway (Jaipur) | 797 | 217 | 151 | 191 | 77 | 1433 | |||||||
| Northeast Frontier Railway (Guwahati) | 828 | 55 | 206 | 309 | 153 | 2048 | |||||||
| Northern Railway, DMV & RCF (New Delhi) | 2008 | 1275 | 465 | 691 | 346 | 4785 | |||||||
| South Central Railway (Secunderabad) | 710 | 415 | 136 | 235 | 144 | 1642 | |||||||
| South East Central Railway (Bilaspur) | 578 | 346 | 130 | 190 | 93 | 1337 | |||||||
| South Eastern Railway (Kolkata) | 408 | 263 | 102 | 182 | 72 | 1044 | |||||||
| South Western Railway & RWF (Hubli) | 207 | 133 | 50 | 75 | 37 | 503 | |||||||
| Southern Railway & ICF (Chennai) | 1089 | 698 | 279 | 397 | 228 | 2694 | |||||||
| West Central Railway (Jabalpur) | 769 | 383 | 158 | 215 | 89 | 1614 | |||||||
| Western Railway (Mumbai) | 1892 | 1261 | 467 | 701 | 351 | 4672 | |||||||
| Total | 13957 | 8153 | 3100 | 4699 | 2474 | 32438 | |||||||
How To Apply Railway Group D Recruitment 2025
| |||||||||||||