| ECGC Limited Probationary Officers PO Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 40 | ||||
|---|---|---|---|---|
| Category | Category | Total | Eligibility | |
| Probationary Officers (PO) | Gen | 16 |
| |
| OBC | 11 | |||
| EWS | 03 | |||
| SC | 06 | |||
| ST | 04 | |||
| Total | 40 | |||
| Army Welfare Education Society (AWES) Army School Recruitment 2024 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit (As on 01.04.2025)
| Exam Center
| ||
| Vacancy Details | |||
|---|---|---|---|
| Subject Wise Eligibility Details | |||
| PGT | PGT Eligibility Minimum 50% Marks | ||
| English | Master Degree in English with B.Ed. Degree | ||
| Hindi | Master Degree in Hindi with B.Ed. Degree | ||
| Mathematics | Master Degree in Mathematics with B.Ed. Degree | ||
| History | Master Degree in History with B.Ed. Degree | ||
| Geography | Master Degree in Geography with B.Ed. Degree | ||
| Economics | Master Degree in Economics with B.Ed. Degree | ||
| Political Science | Master Degree in Political Scienc with B.Ed. Degree | ||
| Physics | Master Degree in Physics with B.Ed. Degree | ||
| Chemistry | Master Degree in Chemistry/Bio Chemistry with B.Ed. Dergee | ||
| Biology | Master Degree in Zoology with B.Ed. Degree | ||
| Biotechnology | Master Degree in Biotechnology with B.Ed. Degree | ||
| Psychology | Master Degree in Psychology with B.Ed. Degree | ||
| Commerce | Master Degree in Commerce with B.Ed. Degree | ||
| Computer Science / IT | BE / B.Tech / MCA in Computer Science / IT / M.Sc Math | ||
| Home Science | Master Degree in Home Science with B.Ed. Degree | ||
| Physical Education | Master Degree in Physical Education M.PED | ||
| TGT | TGT Eligibility Minimum 50% Marks | ||
| English | Bachelor Degree in English with B.Ed Degree | ||
| Hindi | Bachelor Degree in Hindi with B.Ed Degree | ||
| Sanskrit | Bachelor Degree in Sanskrit with B.Ed Degree | ||
| History | Bachelor Degree in History with B.Ed Degree | ||
| Geography | Bachelor Degree in Geography with B.Ed Degree | ||
| Political Science | Bachelor Degree in Political with B.Ed Degree | ||
| Mathematics | Bachelor Degree in Mathematics with B.Ed Degree | ||
| Physics | Bachelor Degree in Physics with B.Ed Degree | ||
| Chemistry | Bachelor Degree in Chemistry with B.Ed Degree | ||
| Biology | Bachelor Degree in Botany / Zoology with B.Ed Degree | ||
| PRT | Graduate with B.Ed / 2 Year Diploma / Four Year Integrated Course | ||
North Central Railway NCR PrayagrajRailway NCR Apprentice Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 1679 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||
| Apprentice | General | 699 |
| ||||||
| OBC | 452 | ||||||||
| EWS | 151 | ||||||||
| SC | 276 | ||||||||
| ST | 121 | ||||||||
Rajasthan State Public Service Commission (RPSC)Rajastan RAS Recruitment 2024 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 733 | |||||
| Post | Category | State Service | Subordinate Service | Eligibility | |
| State Service Exam RAS / RTS | Gen | 148 | 169 |
| |
| OBC | 82 | 91 | |||
| MBC | 14 | 20 | |||
| EWS | 41 | 38 | |||
| SC | 41 | 51 | |||
| ST | 35 | 58 | |||
How to Fill Form
| |||||
| Railway Recruitment Board RRB RRB NTPC Recruitment 2024 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Important Instructions For Application Fee
| ||||||||
Age Limit
| ||||||||
Vacancy Details Total Post : 3445 | ||||||||
| Post Name | Post | Age | Eligibility | |||||
| Commercial Cum Ticket Clerk | 2022 | 18-33 Years | Passed 10+2 (Intermediate) Exam with 50% Marks (For SC/ST Passed Only) | |||||
| Trains Clerk | 72 | 18-33 Years | ||||||
| Accounts Clerk Cum Typist | 361 | 18-33 Years | Passed 10+2 (Intermediate) Exam with 50% Marks (For SC/ST Passed Only) And Typing proficiency in English / Hindi on Computer | |||||
| Junior Clerk Cum Typist | 990 | 18-33 Years | ||||||
RRB Zone / Category Wise Vacancy Details | ||||||||
| Zone Name | Gen | OBC | EWS | SC | ST | Total | ||
| RRB Ahmedabad | 91 | 48 | 23 | 32 | 16 | 210 | ||
| RRB Ajmer | 38 | 14 | 07 | 07 | 05 | 71 | ||
| RRB Bengaluru | 25 | 16 | 05 | 10 | 04 | 60 | ||
| RRB Bhopal | 30 | 12 | 05 | 06 | 05 | 58 | ||
| RRB Bhubaneswar | 22 | 13 | 05 | 09 | 07 | 56 | ||
| RRB Bilaspur | 59 | 44 | 14 | 22 | 13 | 152 | ||
| RRB Chandigarh | 97 | 65 | 26 | 36 | 23 | 247 | ||
| RRB Chennai | 99 | 31 | 16 | 27 | 21 | 194 | ||
| RRB Gorakhpur | 54 | 25 | 12 | 18 | 11 | 120 | ||
| RRB Guwahati | 69 | 47 | 20 | 26 | 13 | 175 | ||
| RRB Jammu-Srinagar | 65 | 37 | 11 | 23 | 11 | 147 | ||
| RRB Kolkata | 200 | 95 | 34 | 68 | 55 | 452 | ||
| RRB Malda | 07 | 03 | 0 | 02 | 0 | 12 | ||
| RRB Mumbai | 290 | 182 | 69 | 103 | 55 | 699 | ||
| RRB Muzaffarpur | 28 | 03 | 07 | 10 | 05 | 68 | ||
| RRB Patna | 05 | 03 | 02 | 03 | 03 | 16 | ||
| RRB Prayagraj | 254 | 35 | 18 | 51 | 31 | 389 | ||
| RRB Ranchi | 29 | 20 | 08 | 12 | 07 | 76 | ||
| RRB Secunderabad | 42 | 17 | 07 | 16 | 07 | 89 | ||
| RRB Siliguri | 17 | 12 | 04 | 06 | 03 | 42 | ||
| RRB Thiruvananthapuram | 42 | 25 | 12 | 17 | 16 | 112 | ||
| Total | 1563 | 762 | 305 | 504 | 311 | 3445 | ||
| Western Railway WR RRC WR Apprentice Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 5056 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Apprentice | UR | 2045 |
| |
| OBC | 1372 | |||
| EWS | 519 | |||
| SC | 751 | |||
| ST | 379 | |||
Division / Factory Wise Vacancy Details | ||||
| Division Name | Total Post | |||
| BCT Division | 971 | |||
| BRC Division | 599 | |||
| ADI Division | 923 | |||
| RTM Division | 558 | |||
| RJT Division | 238 | |||
| BVP Division | 255 | |||
| PL W/Shop | 634 | |||
| MX W/Shop | 125 | |||
| BVP W/Shop | 143 | |||
| DHD W/Shop | 415 | |||
| PRTN W/Shop | 86 | |||
| SBI Engg W/Shop | 60 | |||
| SBI Signal W/Shop | 25 | |||
| Head Quarter Office | 34 | |||
| Eastern Railway ER, RRC Railway ER Apprentice Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 3115 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Trade Apprentice in Various Division | General | 1263 |
| ||||||||
| OBC | 841 | ||||||||||
| EWS | 312 | ||||||||||
| SC | 467 | ||||||||||
| ST | 232 | ||||||||||
| Division Wise Vacancy Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Name | UR | OBC | EWS | SC | ST | Total | |||||
| Howrah Division | 267 | 178 | 66 | 99 | 49 | 659 | |||||
| Sealdah Division | 179 | 118 | 44 | 66 | 33 | 880 | |||||
| Malda Division | 57 | 37 | 14 | 20 | 10 | 138 | |||||
| Asansol Division | 167 | 112 | 41 | 62 | 30 | 812 | |||||
| Kanchrapara Workshop | 76 | 50 | 19 | 28 | 14 | 187 | |||||
| Liluah Division | 249 | 165 | 61 | 92 | 45 | 612 | |||||
| Jamalpur Workshop | 268 | 181 | 67 | 100 | 51 | 667 | |||||
Uttarakhand Subordinate Service Selection CommissionUKSSSC Various Post Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Age Limit
| ||||||||||||
Vacancy Details Total Post : 257 | ||||||||||||
| Exam Name | Total | Eligibility | ||||||||||
| Additional Private Secretary | 03 |
| ||||||||||
| Personal Assistant | 234 |
| ||||||||||
| Stenographer/Personal Assistant | 15 |
| ||||||||||
| Stenographer cum Data Entry Operator Data Entry Operator | 03 |
| ||||||||||
| Personal Assistant/Stenographer Grade-II | 02 |
| ||||||||||
DRDO Research Centre Imarat (RCI)DRDO RCI Apprenticeship 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Age Limit
| ||||||||||||
Vacancy Details Total Post : 200 | ||||||||||||
| Apprentice | Total | Eligibility | ||||||||||
| Graduate Apprentice | 40 |
| ||||||||||
| Technician Apprentice (Diploma) | 40 |
| ||||||||||
| Trade Apprentice (ITI) | 120 |
| ||||||||||
Bihar Public Service Commission (BPSC)BPSC 70th CCE Pre Examination 2024 | ||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||
| Vacancy Details Total Post : 1957 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||||
| PCS (70th Combined State Service Exam) | Gen | 815 |
| |||||||||
| BC | 323 | |||||||||||
| EBC | 247 | |||||||||||
| EWS | 185 | |||||||||||
| SC | 308 | |||||||||||
| ST | 20 | |||||||||||
| BC Female | 59 | |||||||||||
How to Fill Form
| ||||||||||||
Government Of Rajasthan (Jaipur)Rajasthan Safai karmachari Bharti 2024 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Eligibility Details
| Age Limit
| ||
| Vacancy Details Total Post : 23820 | |||
|---|---|---|---|
| City Name | Post | City Name | Post |
| Pindwara | 23 | Didwana | 100 |
| Pali | 296 | Suratgarh | 94 |
| Bhindar | 14 | Raisinghnagar | 13 |
| Sadri | 63 | Gajsinghpur | 09 |
| Bali | 25 | Shrikanpur | 30 |
| Takhtgarh | 32 | Sriganganagar | 306 |
| Sumerpur | 87 | Sadulshahar | 20 |
| Mandawa | 70 | Ramgarh Shekhawati | 42 |
| Jaitaran | 64 | Kesarisinghpur | 16 |
| Fatehnagar | 12 | Chiwa | 125 |
| Srimadhopur | 46 | Neem Ka Thana | 66 |
| Nawalgarh | 175 | Khandela | 56 |
| Anupgarh | 80 | Ringas | 91 |
| Bissau | 72 | Losal | 84 |
| Jhunjhunu | 284 | Kuchera | 65 |
| Sirohi | 55 | Mundwa | 34 |
| Padampur | 24 | Udaipur | 407 |
| Sojat City | 104 | Mukundgarh | 41 |
| Pokaran | 87 | Kanod | 21 |
| Rani | 55 | Khudala Falna | 55 |
| Abuparvat | 34 | Salumbar | 12 |
| Aburoad | 124 | Parbatsar | 25 |
| Shivganj | 03 | Nathdwara | 38 |
| Rajsamand | 50 | Ramganj Mandi | 58 |
| Khetri | 24 | Udaipurwati | 86 |
| Pilani | 96 | Surajgarh | 60 |
| Jaisalmer | 138 | Baggad | 35 |
| Nanwa | 48 | Jhalawar | 80 |
| Kishangarh-Rainwal | 68 | Shahpura (Jaipur) | 107 |
| Bundi | 185 | Sikar | 577 |
| Jhalrapatan | 10 | Bilara | 63 |
| Pidaawa | 28 | Bhawani Mandi | 36 |
| Aklera | 33 | Jalore | 98 |
| Lakshmangarh (Sikar) | 90 | Sanchor | 78 |
| Jaipur Greater | 3670 | Kaithun | 40 |
| Choumu | 171 | Sangod | 27 |
| Kotputli | 143 | Bandra | 158 |
| Sambar | 59 | Jaipur Heritage | 707 |
| Chaksu | 64 | Chhabra | 41 |
| Bhinmal | 65 | Mangrol | 36 |
| Phulera | 63 | Anta | 53 |
| Jobner | 57 | Barmer | 140 |
| Balotra | 85 | Sangaria | 47 |
| Deshnok | 46 | Lakheri | 40 |
| Nokha | 102 | Keshavrayapatan | 19 |
| Dungargarh | 247 | Nainwan | 15 |
| Nohar | 11 | Sardarshahar | 193 |
| Rajaldesar | 33 | Indragarh | 05 |
| Pilibanga | 39 | Bikaner | 1037 |
| Bhadra | 39 | Sujangarh | 303 |
| Kapren | 28 | Amet | 24 |
| Rawatsar | 79 | Devgarh | 18 |
| Churu | 307 | Pratapgarh | 58 |
| Viratnagar | 57 | Kota South | 836 |
| Bandikui | 99 | Dungarpur | 58 |
| Bagru | 112 | Sagwara | 13 |
| Chittorgarh | 156 | Nimbahera | 104 |
| Fatehpur | 237 | Taranagar | 50 |
| Badi Sadari | 24 | Ratannagar | 33 |
| Kapasan | 24 | Kota North | 448 |
| Bengu | 22 | Deeg | 76 |
| Rawatbhata | 63 | Kaman | 82 |
| Jodhpur South | 417 | Nadabai | 53 |
| Kushalgarh | 20 | Vair | 39 |
| Ratangarh | 114 | Kumher | 61 |
| Banswara | 89 | Bhusawar | 55 |
| Hanumangarh | 116 | Ajmer | 650 |
| Rajgarh (Churu) | 112 | Dholpur | 333 |
| Chhapar | 29 | Bari | 194 |
| Bidasar | 67 | Rajakheda | 89 |
| Jodhpur North | 345 | Bhiwadi | 347 |
| Kherli | 13 | Bharatpur | 410 |
| Phalodi | 70 | Bayana | 104 |
| Pipar City | 74 | Pushkar | 68 |
| Behror | 70 | Gangapur | 41 |
| Chhota Sadari | 22 | Shahpura (Bhilwara) | 45 |
| Dausa | 198 | Asind | 29 |
| Lalsot | 87 | Kuchaman City | 71 |
| Alwar | 719 | Merta City | 68 |
| Rajgarh (Alwar) | 37 | Uniyara | 15 |
| Vidyavihar | 46 | Makrana | 231 |
| Khairthal | 104 | Ladnun | 50 |
| Tijara | 75 | G Ulabapura | 51 |
| Nagar | 63 | Vijayanagar | 70 |
| Gangapur City | 315 | Deoli | 17 |
| Karauli | 229 | Mandalgarh | 24 |
| Hindaun City | 328 | Bhilwara | 246 |
| Sawai Madhopur | 258 | Malpura | 96 |
| Todaraisingh | 49 | Beawar1 | 77 |
| Kishangarh | 81 | Kekri | 74 |
| Toda Bhim | 51 | Sarwad | 47 |
| Jahajpur | 13 | Tonk | 248 |
| Niwai | 33 | Total | 23820 |
National Bank for Agriculture and Rural Development (NABARD)NABARD Office Attendant Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 108 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Office Attendant | Gen | 54 |
| |
| OBC | 28 | |||
| EWS | 10 | |||
| SC | 04 | |||
| ST | 12 | |||
| Total | 108 | |||
Indo Tibetan Border Police (ITBP) ForceITBP Medical Officer Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Age Limit
| |||||||||
Vacancy Details Total Post : 345 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Super Specialist Medical Officer Second in Command | Gen | 04 |
| ||||||
| OBC | 01 | ||||||||
| EWS | 0 | ||||||||
| SC | 0 | ||||||||
| ST | 0 | ||||||||
| Super Specialist Medical Officer Deputy Commandant | Gen | 72 |
| ||||||
| OBC | 49 | ||||||||
| EWS | 17 | ||||||||
| SC | 26 | ||||||||
| ST | 12 | ||||||||
| Medical Officer Assistant Commandant | Gen | 68 |
| ||||||
| OBC | 42 | ||||||||
| EWS | 12 | ||||||||
| SC | 28 | ||||||||
| ST | 14 | ||||||||
ITBP Constable Driver Vacancy 2024 How to Fill Form
| |||||||||
Allahabad HC Civil Court StaffGroup C | Group D Post Recruitment 2024 | ||
| IMPORTANT DATES | ||
|---|---|---|
| Application Start | 01-10-2024 | |
| Last Date Apply Online | 24-10-2024 | |
| Last Date Pay Fee | 24-10-2024 | |
| Exam Date | Available Soon | |
| Admit Card | Available Soon | |
APPLICATION FEE
| ||
Age Limit
| ||
Vacancy Details Total Post : 3306 | ||
| Post Name | Total | Eligibility |
Stenographer Grade-III (Hindi) (Group C) | 517 |
|
Stenographer Grade-III (English) (Group C) | 66 | |
Junior Assistant (Group C) | 932 |
|
Paid Apprentice (Group C) | 122 | |
Drivers (Category C & Grade IV) | 30 |
|
Tube Well Operator Cum Technician (Group D) | 1639 |
|
Process Server (Group D) |
| |
Orderly / Peon / Office Peon / Farrash (Group D) |
| |
Chowkidar / Waterman / Sweeper / Mali / Coolie / Bhishi / Liftman (Group D) |
| |
Sweeper Cum Farrash (Group D) |
| |
| Madhya Pradesh High Court MPHC Junior Judicial Assistant Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
|---|---|---|---|---|
| Vacancy Details Total Post : 40 | ||||
| Post | Category | Total | Eligibility | |
| Junior Judicial Assistant JJA | Gen | 21 |
| |
| OBC | 05 | |||
| SC | 07 | |||
| ST | 08 | |||
Himanchal Pradesh Police Headquarter HPPolice Constable Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 1088 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Male | Female | Eligibility | |||
| Constable GD | Gen | 281 | 168 |
| |||
| OBC | 145 | 72 | |||||
| EWS | 81 | 35 | |||||
| SC | 168 | 85 | |||||
| ST | 33 | 20 | |||||
| PET / PST Details (Male & Female) | |||||||
| Category | Height | (Height Female) | Chest (Only Male) | ||||
| Gen/ OBC | 167 CMS | 157 CMS | 78-81 CMS | ||||
| SC/ST | 162 CMS | 152 CMS | 71-76 CMS | ||||
| Running Details | |||||||
| Details | Category | Distance & Time | |||||
| Running (Qualified Time Only) | Male | 1500 Meters Run in 05 Min 30 Sec. | |||||
| Female | 800 Meters Run in 03 Min 45 Sec. | ||||||
| High Jump | Male | 01.35 Meters in 03 Attempt. | |||||
| Female | 01.10 Meters in 03 Attempt. | ||||||
| 100 Meters Race | Male | 100 Meters Run in 14 Sec. | |||||
| Female | 100 Meters Run in 17 Sec. | ||||||
| Broad Jump | Male | 04 Meters. | |||||
| Female | 03 Meters. | ||||||