| Staff Selection Commission (SSC) Combined Higher Secondary Level CHSL Recruitment 2022 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 4500Gen : — | OBC : — | EWS : — | SC : — | ST : — | |||||||||
| Post | Total | Eligibility | |||||||
| LDC / JSA | —- |
| |||||||
| Postal / SA | —- | ||||||||
| Data Entry Operator | —- | ||||||||
| Naval Dockyard Apprentice School, Visakhapatnam Apprentice in Various Trade Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 275 | ||||
|---|---|---|---|---|
| Post | Category | Post | Eligibility | |
| Navy Apprentice 2022 | Gen | 143 |
| |
| OBC | 74 | |||
| SC | 39 | |||
| ST | 19 | |||
Madhya Pradesh Employee Selection Board (MPESB)Excise Constable Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 200 | ||||||||||
| Post Name | Category | Post | Eligibility | |||||||
| Excise Constable | Regular | 51 |
| |||||||
| Backlog | 149 | |||||||||
Physical Standard | ||||||||||
| Details | Male | Female | ||||||||
| Height | 167.7 CMS | 152.4 CMS | ||||||||
| Chest | 81-86 CMS | NA | ||||||||
| Madhya Pradesh High Court MPHC Junior Judicial Assistant Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 40 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Junior Judicial Assistant JJA | Gen | 21 |
| |
| OBC | 04 | |||
| SC | 07 | |||
| ST | 08 | |||
| Uttar Pradesh Public Service Commission (U.P.PSC) Civil Judge PCS J Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 303 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||
| Civil Judge (PCS J) | General | 123 |
| |||||
| EWS | 30 | |||||||
| OBC | 81 | |||||||
| SC | 63 | |||||||
| ST | 06 | |||||||
| Ex- SM | 15 | |||||||
| Power Grid Corporation Of India Limited (PGCIL) Diploma Trainee ( Civil/Electrical/Electronics) Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 211 | |||||||||||
| Post | Trade Name | Total | Eligibility | ||||||||
| Diploma Trainee | Electrical | 181 |
| ||||||||
| Electronics | 07 | ||||||||||
| Civil | 23 | ||||||||||
| Bihar Combined Entrance Competitive Examination Board (BCEECB) BCECEB(BSFC)-2022/01 Various Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
| Vacancy Details Total Post : 526 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Manger (Level-7) | Gen | 132 |
| |
| OBC | 27 | |||
| EBC | 32 | |||
| EWS | 26 | |||
| SC | 35 | |||
| ST | 01 | |||
| BC Female | 09 | |||
| Assistant Account Officer (Level-7) | Gen | 07 |
| |
| OBC | 02 | |||
| EBC | 04 | |||
| EWS | 02 | |||
| SC | 03 | |||
| ST | 01 | |||
| BC Female | 01 | |||
| Lekhpal (Level-4) | Gen | 03 |
| |
| OBC | 02 | |||
| EBC | 02 | |||
| EWS | 01 | |||
| SC | 02 | |||
| ST | 0 | |||
| BC Female | ||||
| Quality Controller (Level-4) | Gen | 41 |
| |
| OBC | 12 | |||
| EBC | 18 | |||
| EWS | 10 | |||
| SC | 16 | |||
| ST | 01 | |||
| BC Female | 03 | |||
| Lower Division Clerk LDC (Level-2) | Gen | 51 |
| |
| OBC | 14 | |||
| EBC | 28 | |||
| EWS | 13 | |||
| SC | 22 | |||
| ST | 01 | |||
| BC Female | 04 | |||
| Indian Oil Corporation Limited IOCL Apprentice Recruitment 2022 | ||
IMPORTANT DATES
| APPLICATION FEE
| |
Age Limit
| ||
Vacancy Details Total Post : 1700+ | ||
Code | Trade Name | Eligibility |
| 107 | Trade Apprentice (Fitter) |
|
| 108 | Trade Apprentice (Electrician) | |
| 109 | Trade Apprentice (Electronics Mechanic) | |
| 110 | Trade Apprentice (Instrument Mechanic) | |
| 111 | Trade Apprentice (Machinist) | |
| 101 | Technician Apprentice (Mechanical) |
|
| 102 | Technician Apprentice (Electrical) | |
| 103 | Technician Apprentice (Instrumentation) | |
| 104 | Technician Apprentice (Civil) | |
| 105 | Technician Apprentice (Electrical & Electronics) | |
| 106 | Technician Apprentice (Electronics) | |
| 112 | Graduate Apprentice (BA/B. Com/B. Sc.) |
|
| 114 | Trade Apprentice – Data Entry Operator (Fresher) |
|
| 115 | Trade Apprentice – Data Entry Operator (Skilled Certificate Holders) | |
| 116 | Trade Apprentice – Retail Sales Associate (Fresher) | |
| 117 | Trade Apprentice – Retail Sales Associate (Skilled Certificate Holders) | |
| Bank Of Maharashtra Apprentice Recruitment 2022-23 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 314 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||
Apprentices in Various State | Gen | 157 |
| |||||
| OBC | 75 | |||||||
| EWS | 27 | |||||||
| SC | 33 | |||||||
| ST | 22 | |||||||
State Wise Vacancy Details 2022 | ||||||||
| State | UR | EWS | OBC | SC | ST | Total | ||
| Uttar Pradesh | 09 | 02 | 05 | 04 | 0 | 20 | ||
| Chandigarh | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Chhattisgarh | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Delhi | 06 | 01 | 02 | 01 | 0 | 10 | ||
| Madhya Pradesh | 10 | 02 | 03 | 03 | 04 | 22 | ||
| Rajasthan | 03 | 0 | 0 | 0 | 0 | 03 | ||
| Karnataka | 05 | 0 | 02 | 01 | 0 | 08 | ||
| Gujarat | 05 | 0 | 01 | 0 | 0 | 06 | ||
| Maharashtra | 94 | 20 | 55 | 20 | 18 | 207 | ||
| Punjab | 03 | 0 | 1 | 1 | 0 | 05 | ||
| Tamil Nadu | 06 | 01 | 02 | 01 | 0 | 10 | ||
| Goa | 03 | 0 | 01 | 0 | 0 | 04 | ||
| West Bengal | 03 | 0 | 01 | 01 | 0 | 05 | ||
| Andhra Pradesh | 06 | 01 | 02 | 01 | 0 | 10 | ||
| Small Industries Development Bank of India (SIDBI) Assistant Manger (General) Recruitment 2022-23 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 100 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Manager (General) | Gen | 41 |
| |
| OBC | 28 | |||
| EWS | 10 | |||
| SC | 12 | |||
| ST | 09 | |||
| Madhya Pradesh Professional Examination Board MPPEB Various Group 4 Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 2716 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Group 4 Grade 3 Various Post (Regular) | General | 506 |
| |
| OBC | 448 | |||
| EWS | 204 | |||
| SC | 242 | |||
| ST | 440 | |||
| Group 4 Grade 3 Various Post (Backlog) | General | 10 |
| |
| OBC | 45 | |||
| EWS | 01 | |||
| SC | 107 | |||
| ST | 367 | |||
| Group 4 Grade 3 Various Post (Samvida) | General | 79 |
| |
| OBC | 65 | |||
| EWS | 19 | |||
| SC | 34 | |||
| ST | 46 | |||
| Group 4 Grade 3 Various Post (Samvida Backlog) | General | 00 |
| |
| OBC | 24 | |||
| EWS | 00 | |||
| SC | 37 | |||
| ST | 42 | |||
| Airports Authority Of India Junior Executive, Manger Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 364 | ||||
| Post | Category | Total | Eligibility | |
| Manger (Official Language) | General | 02 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Junior Executive (Air Traffic Control) | General | 145 |
| |
| OBC | 96 | |||
| EWS | 35 | |||
| SC | 53 | |||
| ST | 27 | |||
| Junior Executive (Official Language) | General | 03 |
| |
| OBC | 01 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Senior Assistant (Official Language) | General | 02 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Central Railway CR Apprentice Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 2422 | ||||
|---|---|---|---|---|
| Post | Cluster | Total | Eligibility | |
| Apprentice | Mumbai | 1659 |
| |
| Bhusawal | 418 | |||
| Pune | 152 | |||
| Nagpur | 114 | |||
| Solapur | 79 | |||
| Delhi Cantonment Board Junior Clerk Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 22 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Junior Clerk | General | 11 |
| |
| OBC | 05 | |||
| EWS | 02 | |||
| SC | 03 | |||
| ST | 01 | |||
| Join Indian Navy (Nausena Bharti) Agniveers Navy MR Recruitment 2022-23 May Batch | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 100 Male : 80 | Female : 20 | ||||||
|---|---|---|---|---|---|---|
| Post Name | Eligibility | |||||
| Agniveer MR (01/2023) May 2023 |
| |||||
| Physical Standard | ||||||
| Height | Chest | Uthak Baithak | Running | |||
| 157 CMS | Min Expand 5 CMS | 20 Times | 1.6 KM Run in 07 Minutes | |||
| Join Indian Navy (Nausena Bharti) Agniveers Navy MR Recruitment 2022-23 May Batch | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 100 Male : 80 | Female : 20 | ||||||
|---|---|---|---|---|---|---|
| Post Name | Eligibility | |||||
| Agniveer MR (01/2023) May 2023 |
| |||||
| Physical Standard | ||||||
| Height | Chest | Uthak Baithak | Running | |||
| 157 CMS | Min Expand 5 CMS | 20 Times | 1.6 KM Run in 07 Minutes | |||
| Indian Airforec (Bhartiya Vayu Sena) Apprentice Traning Technical Trades Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 108 | ||||
|---|---|---|---|---|
| Post | Trade Name | Total | Eligibility | |
| Airforce Apprentice Training Written Test A4TWT 01/2023 | Machinist | 03 |
| |
| Mechanic Radio Radar Aircraft OR Electronic Mechanic | 13 | |||
| Steel Metal Worker | 15 | |||
| Welder Gas & Electric | 04 | |||
| Electrician Aircraft | 33 | |||
| Carpenter | 02 | |||
| Fitter / Mechanic Machine Tool Maintenance | 38 | |||
| Draughtsman Mechanical | 0 | |||
| Desktop Publishing Operator | 0 | |||
| Power Electrician | 0 | |||
| TIG/MIG Welder | 0 | |||
| Quality Assurance Assistant | 0 | |||
| Chemical Laboratory Assistant | 0 | |||
| Indian Space Research Organization (ISRO) LDC,UDC, Other Post Recruitment 2022-23 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 526 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant | General | 150 |
| |
| OBC | 90 | |||
| SC | 47 | |||
| ST | 18 | |||
| EWS | 34 | |||
| Junior Personal Assistant | General | 76 |
| |
| OBC | 34 | |||
| SC | 22 | |||
| ST | 08 | |||
| EWS | 14 | |||
| Upper Division Clerk | General | 09 |
| |
| OBC | 04 | |||
| SC | 01 | |||
| ST | 01 | |||
| EWS | 01 | |||
| Stenographers | General | 06 |
| |
| OBC | 04 | |||
| SC | 02 | |||
| ST | 01 | |||
| EWS | 01 | |||
| Assistants For Filling-UP At Autonomous Institutions Under Dept. Of Space | General | 01 |
| |
| OBC | 0 | |||
| SC | 0 | |||
| ST | 01 | |||
| EWS | 0 | |||
| Personal Assistants For Filling-UP At Autonomous Institutions Under Dept. Of Space | General | 01 |
| |
| OBC | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| EWS | 0 | |||
| Forest Research Institute Dehradun Group C Post Recruitment 2022-23 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 72 | ||||||||||
| Post | Total | Eligibility | Age | |||||||
| Technical Assistant (Field / Lab / Research) | 23 | Passed 10+2 (Intermediate) Exam in Science with 60% Marks. | Age : 18-30 Years. | |||||||
| Technician (Maintenance) | 06 | Passed 10th (High School) Exam With ITI in Related Trade. | Age : 18-30 Years. | |||||||
| Technical Assistant (Para Medical) | 07 | B.Sc in Related Trade / Diploma Degree in Related Trade. | Age : 21-30 Years. | |||||||
| Lower Division Clerk | 05 | Passed 10+2 (Intermediate) Exam With Typing 35 WPM English | 30 WPM Hindi. | Age : 18-27 Years. | |||||||
| Forest Guard | 02 | Passed 10+2 (Intermediate) Exam in Science Stream. (Physical Standard For This Post Only Read Notification) | Age : 18-27 Years. | |||||||
| Steno Grade III | 01 | Passed 10+2 (Intermediate) Exam With Stenography English / Hindi 80 WPM And Typing 05 Word Key Depression For Each Word. | Age : 18-27 Years. | |||||||
| Stone Keeper | 02 | Passed 10+2 (Intermediate) Exam. | Age : 18-27 Years. | |||||||
| Driver Ordinary Grade | 04 | Passed 10th (High School) Exam From A Recognized Board. | Age : 18-27 Years. | |||||||
| Multi Tasking Staff | 22 | Passed 10th (High School) Exam With Valid Driving Licence. | Age : 18-27 Years. | |||||||
| Rajasthan Staff Selection Board RSMSSB Jaipur Level 1 & Level 2 Teacher Grade-III Recruitment 2022-23 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 48000 | ||||
| Post | Subject | Non TSP | TSP | Eligibility |
| Level-1 (Primary Level) | —- | 19192 | 1808 |
|
| Level-2 (Upper Level) | English | 7486 | 1296 |
|
| Hindi | 2577 | 599 | ||
| Science-Math | 6322 | 1123 | ||
| Social Studies | 4000 | 712 | ||
| Sanskrit | 1332 | 476 | ||
| Urdu | 792 | 14 | ||
| Sindhi | 09 | 0 | ||
| Punjabi | 72 | 0 | ||
| Union Public Service Commission (UPSC) NDA and Naval Academy Exam NDA I 2022-23 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 395 | ||||||
|---|---|---|---|---|---|---|
| Post Name | Wing Name | Post | Eligibility | Age | ||
| National Defence Academy (NDA) | Army | 208 | 10+2 Intermediate Passed with Any Recognized Board | Age Between: 02 July 2004 to 01 July 2007 Extra Age As Per Rules | ||
| Navy | 42 | |||||
| Air Force | 120 | |||||
| Naval Academy (NA) | 10+2 Cadet Entry | 25 | 10+2 Intermediate Passed /Appearing with Physics & Mathematics As a Subject | |||
Union Public Service Commission (UPSC)Combined Defence Service First (CDS- I) Exam 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 341 | |||||
| Post Name | Post | Eligibility | Age Between | ||
| Indian Military Academy (IMA) | 100 |
| 02 January 2022- 01 January 2005 | ||
| Indian Naval Academy (INA) | 22 |
| |||
| Air Force | 32 |
| 02 January 2022- 01 January 2005 | ||
| Officer Training Officer (OTA) | 170 |
| 02 January 2022- 01 January 2004 | ||
| OTA For (Female) | 17 | ||||