| Allahabad University (AU) Group C Vacancy 2021 Online Form | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Detail Total Post : 361 | ||||||||||
| Post Name | Total | Max Age | Eligibility | |||||||
| Animal Attendant | 05 | 35 Years |
| |||||||
| Assistant Draftsman | 03 | 35 Years |
| |||||||
| Boatman / Groundsman / Waterman | 09 | 30 Years |
| |||||||
| Data Entry Operator DEO | 23 | 30 Years |
| |||||||
| Draftsman | 02 | 35 Years |
| |||||||
| Driver | 02 | 35 Years |
| |||||||
| Hindi Typing | 01 | 30 Years |
| |||||||
| Junior Office Assistant | 49 | 30 Years |
| |||||||
| Laboratory Assistant | 30 | 30 Years |
| |||||||
| Laboratory Attendant | 47 | 30 Years |
| |||||||
| Library Attendant | 64 | 30 Years |
| |||||||
| Multi Tasking Staff MTS | 90 | 30 Years |
| |||||||
| Pharmacist | 03 | 35 Years |
| |||||||
| Semi Professional Assistant | 07 | 35 Years | B.Lib.Sc. / B.L.I.Sc. with 50% Marks | |||||||
| Sick Attendant | 02 | 30 Years |
| |||||||
| Stenographer | 13 | 30 Years |
| |||||||
| Technical Assistant | 08 | 35 Years |
| |||||||
| Wireman | 02 | 30 Years |
| |||||||
| X Ray Technician | 01 | 35 Years |
| |||||||
Post / Category Wise Vacancy Details | ||||||||||
| Post Name | Gen | OBC | EWS | SC | ST | Total | ||||
| Animal Attendant | 04 | 01 | 0 | 0 | 0 | 05 | ||||
| Assistant Draftsman | 03 | 0 | 0 | 0 | 0 | 03 | ||||
| Boatman / Groundsman / Waterman | 06 | 02 | 0 | 01 | 0 | 09 | ||||
| Data Entry Operator (DEO) | 11 | 06 | 02 | 03 | 01 | 23 | ||||
| Draftsman | 02 | 0 | 0 | 0 | 0 | 02 | ||||
| Driver | 02 | 0 | 0 | 0 | 0 | 02 | ||||
| Hindi Typist | 01 | 0 | 0 | 0 | 0 | 01 | ||||
| Junior Office Assistant | 21 | 13 | 04 | 07 | 04 | 49 | ||||
| Laboratory Assistant | 12 | 08 | 03 | 05 | 02 | 30 | ||||
| Laboratory Attendant | 20 | 13 | 04 | 07 | 03 | 47 | ||||
| Library Attendant | 28 | 17 | 06 | 09 | 04 | 64 | ||||
| Multi-Tasking Staff (MTS) | 36 | 24 | 09 | 14 | 07 | 90 | ||||
| Pharmacist | 03 | 0 | 0 | 0 | 0 | 03 | ||||
| Semi-Professional Assistant | 05 | 01 | 0 | 01 | 0 | 07 | ||||
| Sick Attendant | 02 | 0 | 0 | 0 | 0 | 02 | ||||
| Stenographer | 08 | 03 | 01 | 01 | 0 | 13 | ||||
| Technical Assistant | 05 | 02 | 0 | 01 | 0 | 08 | ||||
| Wire-Man | 02 | 0 | 0 | 0 | 0 | 02 | ||||
| X-Ray Technician | 01 | 0 | 0 | 0 | 0 | 01 | ||||
| ndian Coach Factory ICF Chennai ICF Railway Apprentice 2021 Online Form | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Detail Total Post : 729 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Trade Name | Total | Eligibility | ||||||
| Apprentice For Freshers | Carpenter | 31 |
| ||||||
| Electrician | 17 | ||||||||
| Fitter | 43 | ||||||||
| Machinist | 25 | ||||||||
| Painter | 34 | ||||||||
| Welder | 50 | ||||||||
| MLT | 08 | Passed 10+2 (Intermediate) Exam. | |||||||
| Apprentice For (EX- ITI) | Carpenter | 50 |
| ||||||
| Electrician | 128 | ||||||||
| Fitter | 151 | ||||||||
| Machinist | 32 | ||||||||
| Painter | 49 | ||||||||
| Welder | 172 | ||||||||
PASSA | 02 | ||||||||
| Category Wise Vacancy Details | |||||||||
| Trade | Type | Gen | OBC | SC | ST | PwD | Total | ||
| Carpenter | Freshers | 15 | 08 | 05 | 02 | 01 | 31 | ||
| Ex-ITI | 22 | 14 | 08 | 04 | 02 | 50 | |||
| Electrician | Freshers | 07 | 05 | 03 | 01 | 01 | 17 | ||
| Ex-ITI | 59 | 35 | 19 | 10 | 05 | 128 | |||
| Fitter | Freshers | 20 | 12 | 06 | 03 | 02 | 43 | ||
| Ex-ITI | 70 | 41 | 23 | 11 | 06 | 151 | |||
| Machinist | Freshers | 11 | 07 | 04 | 02 | 01 | 25 | ||
| Ex-ITI | 15 | 09 | 05 | 02 | 01 | 32 | |||
| Painter | Freshers | 16 | 09 | 05 | 03 | 01 | 34 | ||
| Ex-ITI | 23 | 13 | 07 | 04 | 02 | 149 | |||
| Welder | Freshers | 22 | 14 | 08 | 04 | 02 | 50 | ||
| Ex-ITI | 80 | 46 | 26 | 13 | 07 | 72 | |||
| (Freshers & Ex-ITI) | MLT | 04 | 02 | 02 | 0 | 0 | 08 | ||
| PASSA | 01 | 01 | 0 | 0 | 00 | 02 | |||
| State Bank Of India SBI SCO Various Post Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 606 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Relationship Manager RM | Gen | 126 |
| |
| OBC | 70 | |||
| EWS | 31 | |||
| SC | 54 | |||
| ST | 33 | |||
| Relationship Manager Team Lead | Gen | 08 |
| |
| OBC | 06 | |||
| EWS | 02 | |||
| SC | 02 | |||
| ST | 02 | |||
| Customer Relation Executive CRE | Gen | 88 |
| |
| OBC | 57 | |||
| EWS | 21 | |||
| SC | 35 | |||
ST | 16 | |||
| Investment Officer | Gen | 05 |
| |
| OBC | 04 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 01 | |||
| Central Research Team (Product Lead) | Gen | 01 |
| |
| OBC | 01 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Central Research Team (Support) | Gen | 02 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Deputy Manager Marketing | Gen | 13 |
| |
| OBC | 06 | |||
| EWS | 02 | |||
| SC | 04 | |||
ST | 01 | |||
| Manager Marketing | Gen | 07 |
| |
| OBC | 03 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 0 | |||
| Executive (Document Preservation -Archives) | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Chhattisgarh State Power Holding Company Limited CSPCL JE, DEO Recruitment 2021 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE | ||||||||||
| Post | Gen / OBC | SC / ST | |||||||||
| JE | Rs.1000/- | Rs.700/- | |||||||||
| DEO | Rs.700/- | Rs.500/- | |||||||||
| Pay Exam Fee Online & Offline Mode. | |||||||||||
| Vacancy Details Total Post : 701 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Junior Engineer JE | Gen | 213 |
| ||||||||
| OBC | 32 | ||||||||||
| SC | 24 | ||||||||||
| ST | 38 | ||||||||||
| Date Entry Operator DEO | Gen | 171 |
| ||||||||
| OBC | 59 | ||||||||||
| SC | 45 | ||||||||||
| ST | 125 | ||||||||||
| Category Wise Vacancy Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Trade | Gen | OBC | SC | ST | Total | |||||
| Junior Engineer JE | Electrical | 143 | 16 | 19 | 31 | 209 | |||||
| Information Technology | 08 | 02 | 01 | 02 | 13 | ||||||
| Computer Science | 08 | 01 | 01 | 02 | 12 | ||||||
| Mechanical | 22 | 04 | 01 | 0 | 27 | ||||||
| Civil | 28 | 08 | 02 | 02 | 40 | ||||||
| Date Entry Operator DEO | 171 | 59 | 45 | 125 | 400 | ||||||
| Eastern Railway ER, RRC Railway Apprentice Recruitment 2021 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 3366 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Trade Apprentice in Various Division | UR / Gen | 1378 |
| ||||||||
| OBC | 906 | ||||||||||
| EWS | 334 | ||||||||||
| SC | 499 | ||||||||||
| ST | 249 | ||||||||||
| Division Wise Vacancy Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Name | UR | OBC | EWS | SC | ST | Total | |||||
| Howrah Division | 270 | 177 | 65 | 98 | 49 | 659 | |||||
| Sealdah Division | 458 | 303 | 111 | 167 | 84 | 1123 | |||||
| Malda Division | 43 | 26 | 10 | 14 | 07 | 100 | |||||
| Asansol Division | 167 | 112 | 41 | 62 | 30 | 412 | |||||
| Kanchrapara Workshop | 82 | 50 | 19 | 26 | 13 | 190 | |||||
| Liluah Division | 85 | 54 | 20 | 31 | 14 | 204 | |||||
| Jamalpur Workshop | 273 | 184 | 68 | 101 | 52 | 678 | |||||
| Indian Space Research Center ISRO Apprentice Recruitment 2021 WWW.SARKARIJOBFIND.COM | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 167 | |||||
|---|---|---|---|---|---|
| Apprentice | Trade Name | Post | Eligibility | ||
| Graduate Apprentice | Aeronautical/ Aerospace Engg. | 15 |
| ||
| Chemical Eng | 10 | ||||
| Civil Eng | 12 | ||||
| Computer Sci/Eng | 20 | ||||
| Electrical Engineering | 12 | ||||
| Electronics Eng | 40 | ||||
| Mechanical Eng | 40 | ||||
| Metallurgy | 06 | ||||
| Production Eng | 06 | ||||
| Fire & Safety Eng | 02 | ||||
| Hotel Management/ Catering Technology | 04 | ||||
| ndian Oil Corporation Limited IOCL Apprentice Recruitment 2021 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 469 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Apprentice | Gen | 238 |
| |||||||
| OBC | 96 | |||||||||
| EWS | 39 | |||||||||
| SC | 62 | |||||||||
| ST | 34 | |||||||||
| Region Wise Vacancy Details | ||||||||||
| Region Name | Gen | EWS | OBC | ST | SC | Total | ||||
| Western Region Pipelines | 57 | 12 | 32 | 18 | 13 | 132 | ||||
| Eastern Region Pipelines | 10 | 29 | 02 | 05 | 19 | 126 | ||||
| South Eastern Region Pipelines | 34 | 03 | 04 | 10 | 06 | 57 | ||||
| Northern Region Pipelines | 91 | 11 | 22 | 01 | 18 | 122 | ||||
| Southern Region Pipelines | 24 | 03 | 09 | 0 | 06 | 42 | ||||
| Southern Western Region RRC Hubballi Hubballi Division Apprentice Recruitment 2021 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility Criteria
| Age Limit
| |||||||
Vacancy Details Total Post : 904 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Trade Name | Gen | OBC | SC | ST | Total | ||
| Hubballi Division | Fitter | 50 | 27 | 16 | 08 | 101 | ||
| Welder | 03 | 01 | 01 | 0 | 05 | |||
| Electrician | 42 | 17 | 11 | 06 | 76 | |||
| Ref & AC Mech. | 09 | 04 | 02 | 01 | 16 | |||
| PASAA | 21 | 09 | 06 | 03 | 39 | |||
| Carriage Repair Workshop, Hubballi | Fitter | 49 | 26 | 15 | 07 | 97 | ||
| Turner | 05 | 02 | 01 | 01 | 09 | |||
| Machinist | 04 | 02 | 01 | 01 | 08 | |||
| Welder | 16 | 09 | 05 | 02 | 32 | |||
| Electrician | 15 | 08 | 04 | 02 | 29 | |||
| Painter | 08 | 04 | 02 | 01 | 15 | |||
| Carpenter | 06 | 03 | 01 | 01 | 11 | |||
| PASSA | 09 | 04 | 02 | 01 | 16 | |||
| Bengaluru Division | Fitter DLS | 18 | 10 | 06 | 03 | 37 | ||
| Electrician DLS | 08 | 05 | 03 | 01 | 17 | |||
| Electrician Gen | 40 | 22 | 12 | 05 | 79 | |||
| Fitter (C & W) | 34 | 18 | 10 | 05 | 67 | |||
| PASAA | 04 | 02 | 02 | 02 | 12 | |||
| Welder | 04 | 02 | 02 | 02 | 12 | |||
| Fitter | 04 | 02 | 02 | 02 | 12 | |||
| Mysuru Division | Fitter | 30 | 16 | 09 | 05 | 60 | ||
| Welder | 02 | 0 | 0 | 0 | 02 | |||
| Electrician | 22 | 12 | 06 | 03 | 43 | |||
| PASAA | 35 | 19 | 11 | 05 | 70 | |||
| Stenographer | 02 | 0 | 02 | 0 | 02 | |||
| Central Workshop, Mysuru | Fitter | 09 | 05 | 03 | 01 | 18 | ||
| Turner | 02 | 01 | 01 | 0 | 04 | |||
| Machinist | 03 | 01 | 01 | 0 | 05 | |||
| Welder | 03 | 02 | 01 | 0 | 06 | |||
| Electrician | 02 | 01 | 01 | 0 | 04 | |||
| Painter | 02 | 01 | 0 | 0 | 03 | |||
| PASAA | 02 | 01 | 0 | 0 | 03 | |||
| South Central Railway SER Railway Apprentice Recruitment 2021 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 4103 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||
| Apprentice | General | 1645 |
| ||||||
| OBC | 1113 | ||||||||
| EWS | 415 | ||||||||
| SC | 620 | ||||||||
| ST | 310 | ||||||||
rade / Category Wise Vacancy Details | |||||||||
| Trade Name | Gen | OBC | EWS | SC | ST | Total | |||
| AC Mechanic | 101 | 67 | 27 | 38 | 17 | 250 | |||
| Carpenter | 08 | 06 | 01 | 02 | 01 | 18 | |||
| Diesel Mechanic | 214 | 142 | 54 | 81 | 40 | 531 | |||
| Electrician | 412 | 276 | 101 | 152 | 78 | 1019 | |||
| Electronics Mechanic | 33 | 26 | 10 | 15 | 08 | 92 | |||
| Fitter | 585 | 395 | 148 | 220 | 112 | 1460 | |||
| Machinist | 25 | 20 | 08 | 12 | 06 | 71 | |||
| MMTM | 02 | 01 | 01 | 01 | 0 | 05 | |||
| MMW | 10 | 07 | 02 | 03 | 02 | 24 | |||
| Painter | 34 | 21 | 08 | 12 | 05 | 80 | |||
| Welder | 221 | 152 | 55 | 84 | 41 | 553 | |||
Food Safety And Standard Authority Of India FSSAI | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 233 | ||||
| Post | Category | Total | Eligibility | |
| Food Analyst | Gen | 01 |
| |
| OBC (NCL) | 01 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 0 | |||
| Technical Officer | Gen | 50 |
| |
| OBC (NCL) | 33 | |||
| EWS | 04 | |||
| SC | 06 | |||
| ST | 03 | |||
| Central Food Safety Officer CFSO | Gen | 14 |
| |
| OBC (NCL) | 10 | |||
| EWS | 04 | |||
| SC | 06 | |||
| ST | 03 | |||
| Assistant Manger IT | Gen | 02 |
| |
| OBC (NCL) | 02 | |||
| EWS | 0 | |||
| SC | 01 | |||
ST | 0 | |||
| Assistant Manger (Other Post) | Gen | 02 |
| |
| OBC (NCL) | 01 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 0 | |||
| Assistant | Gen | 13 |
| |
| OBC (NCL) | 09 | |||
| EWS | 03 | |||
| SC | 06 | |||
| ST | 02 | |||
| Hindi Translator | Gen | 01 |
| |
| OBC (NCL) | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Personal Assistant | Gen | 10 |
| |
| OBC (NCL) | 04 | |||
| EWS | 01 | |||
| SC | 02 | |||
| ST | 02 | |||
| IT Assistant | Gen | 02 |
| |
| OBC (NCL) | 01 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Junior Assistant Grade- I | Gen | 01 |
| |
| OBC (NCL) | 01 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 0 | |||
| Institute Of Banking Personal Selection (IBPS) Clerk CWE XI (11th) Recruitment 2021 | |||||||||
IMPORTANT DATES (Re-Open)
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 7855 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||
| Clerks (Post in All Over India) | General | 3724 |
| ||||||
| OBC | 1568 | ||||||||
| EWS | 876 | ||||||||
| SC | 1091 | ||||||||
| ST | 576 | ||||||||
State Wise Vacancy Details | |||||||||
| State Name | Post | State Name | Post | ||||||
| Andaman & Nicobar | 05 | Andhra Pradesh | 397 | ||||||
| Arunachal Pradesh | 13 | Assam | 191 | ||||||
| Bihar | 300 | Chandigarh | 33 | ||||||
| Chhattisgarh | 111 | Dadar Nagar / Daman Diu | 03 | ||||||
| Delhi NCT | 318 | Goa | 59 | ||||||
| Gujarat | 395 | Haryana | 133 | ||||||
| Himachal Pradesh | 113 | Jammu & Kashmir | 26 | ||||||
| Jharkhand | 111 | Karnataka | 454 | ||||||
| Kerala | 194 | Lakshadeep | 05 | ||||||
| Madhya Pradesh | 389 | Maharashtra | 882 | ||||||
| Manipur | 06 | Meghalaya | 09 | ||||||
| Mizoram | 04 | Nagaland | 13 | ||||||
| Odisha | 302 | Puducherry | 30 | ||||||
| Punjab | 402 | Rajasthan | 142 | ||||||
| Sikkim | 28 | Tamil Naidu | 843 | ||||||
| Telangana | 333 | Tripura | 08 | ||||||
| Uttar Pradesh | 1039 | Uttrakhand | 58 | ||||||
| West Bengal | 516 | Total | 7855 | ||||||
Maharashtra Public Service Commission MPSC | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Eligibility
| Age Limit
| |||
Vacancy Details Total Post : 290 | ||||
| Post Name | Total | |||
| Deputy Collector | 12 | |||
| Deputy Superintendent/Asst Commissioner of Police | 16 | |||
| Assistant State Tax Commissioner | 16 | |||
| Assistant Director (Maharashtra Finance & Accounting Services) | 15 | |||
| Deputy Director of Industry (Technical) | 04 | |||
| Asst Labor Commissioner | 22 | |||
| Deputy Education Officer, Maharashtra Education Department | 25 | |||
| Section Officer | 39 | |||
| Asst Regional Transport Officers | 04 | |||
| Asst Development Officer | 17 | |||
| Assistant Registrar Cooperative Societies | 18 | |||
| Deputy Superintendent, Land Record | 15 | |||
| Deputy Superintendent, Land Excise | 01 | |||
| Assistant Commissioner, State Excise | 01 | |||
| Skill Development, Employment and Science Fiction Guidance Officer | 16 | |||
| Government Labor Officer | 54 | |||
| Group Development Officer & Other | 15 | |||
| East Central Railway ECR Railway | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility
| Age Limit
| |||||
| Vacancy Details Total Post : 2206 | ||||||
|---|---|---|---|---|---|---|
Danapur Division | ||||||
| Trade | UR | OBC | SC | ST | EWS | Total |
| Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
| Welder | 05 | 02 | 01 | 00 | 00 | 08 |
| Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 |
| Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 |
| Forger and Heat Teater | 12 | 06 | 03 | 01 | 02 | 24 |
| Carpenter | 06 | 02 | 01 | 00 | 00 | 09 |
| Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 |
| Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 |
| Electrician | 62 | 39 | 21 | 10 | 14 | 146 |
| Wireman | 13 | 07 | 03 | 01 | 02 | 26 |
| Total | 294 | 178 | 97 | 44 | 62 | 675 |
| East Central Railway ECR Railway Apprentice Recruitment 2021 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility
| Age Limit
| |||||
| Vacancy Details Total Post : 2206 | ||||||
|---|---|---|---|---|---|---|
Danapur Division | ||||||
| Trade | UR | OBC | SC | ST | EWS | Total |
| Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
| Welder | 05 | 02 | 01 | 00 | 00 | 08 |
| Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 |
| Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 |
| Forger and Heat Teater | 12 | 06 | 03 | 01 | 02 | 24 |
| Carpenter | 06 | 02 | 01 | 00 | 00 | 09 |
| Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 |
| Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 |
| Electrician | 62 | 39 | 21 | 10 | 14 | 146 |
| Wireman | 13 | 07 | 03 | 01 | 02 | 26 |
| Total | 294 | 178 | 97 | 44 | 62 | 675 |
| West Central Railway SER Railway Apprentice Recruitment 2021 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 2226 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||
| Apprentice | General | 966 |
| ||||||
| OBC | 571 | ||||||||
| EWS | 206 | ||||||||
| SC | 314 | ||||||||
| ST | 154 | ||||||||