Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) UPSSSC Junior Assistant Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 2702 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Junior Assistant | Gen | 1099 |
| ||||||||
OBC | 718 | ||||||||||
EWS | 238 | ||||||||||
SC | 583 | ||||||||||
ST | 64 |
State Bank Of India SBI SBI SCO Assistant Manager Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 169 | |||||||
---|---|---|---|---|---|---|---|
Post | Category | Regular | Backlog | Eligibility | |||
Assistant Manager | Gen | 74 | 0 |
| |||
OBC | 43 | 0 | |||||
EWS | 15 | 0 | |||||
SC | 25 | 0 | |||||
ST | 11 | 01 | |||||
Total | 168 | 01 |
Indo Tibetan Border Police (ITBP) Force SI, HC, Constable (Telecommunication) Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 526 | |||||||
---|---|---|---|---|---|---|---|
Post | Category | Male | Female | Eligibility | |||
Sub Inspector SI (Telecommunication) | Gen | 31 | 06 |
| |||
OBC | 21 | 04 | |||||
EWS | 08 | 01 | |||||
SC | 12 | 02 | |||||
ST | 06 | 01 | |||||
Head Constable (Telecommunication) | Gen | 123 | 22 |
| |||
OBC | 90 | 16 | |||||
EWS | 36 | 06 | |||||
SC | 50 | 09 | |||||
ST | 26 | 05 | |||||
Constable (Telecommunication) | Gen | 29 | 03 |
| |||
OBC | 07 | 02 | |||||
EWS | 02 | 01 | |||||
SC | 11 | 01 | |||||
ST | 05 | 0 | |||||
How to Fill Form
|
Rajasthan Public Service Commission RPSC RPSC Sub Inspector (Telecom) Recruitment 2024 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 98 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||||
RPSC Sub Inspector (Telecom) | Gen | 39 |
| |||||||
OBC | 19 | |||||||||
MBC | 04 | |||||||||
EWS | 09 | |||||||||
SC | 15 | |||||||||
ST | 12 |
Chhattisgarh Public Service Commission (CGPSC)State Service Pre Exam Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Eligibility Details
| Age limit
| ||||||||||
Vacancy Details Total Post : 246 | |||||||||||
Post Name | Total | ||||||||||
State Administrative Service | 07 | ||||||||||
State Financial Service Officer | 07 | ||||||||||
State Police Service | 21 | ||||||||||
District Excise Officer | 02 | ||||||||||
Assistant Director / District Women and Child Development Officer | 01 | ||||||||||
Assistant Director Chhattisgarh State Audit Finance Department | 02 | ||||||||||
Assistant Director Finance | 03 | ||||||||||
Assistant Director Social Welfare Department | 07 | ||||||||||
Chief Executive Officer District Panchayat Panchayat and Rural Development Department | 03 | ||||||||||
Child Development Project Officer | 06 | ||||||||||
C Subordinate Accounts Service Officer Finance and Planning Department | 32 | ||||||||||
Naib Tehsildar Revenue | 10 | ||||||||||
State Tax Inspector | 37 | ||||||||||
Excise Sub Inspector | 90 | ||||||||||
Deputy Registrar Commercial Tax | 06 | ||||||||||
Cooperative Inspector / Cooperative Extension Office | 05 | ||||||||||
Assistant Jail Superintendent | 07 |
Rajasthan Subrodinate Service Selection Commission RSMSSBRSMSSB Junior Engineer Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 1111 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Junior Assistant | TSP | 970 |
| ||||||||
Non TSP | 141 |
Indo Tibetan Border Police (ITBP) ForceHC, Constable (Motor Mechanic) Recruitment 2024 | |||||||||
IMPORTANT DATE Application Start : 24-12-2024
| APPLICATION FEE
|
Vacancy Details Total Post : 51 | |||||||||
Post | Category | Total | Eligibility | ||||||
Head Constable (Motor Mechanic) | Gen | 02 |
| ||||||
OBC | 03 | ||||||||
EWS | 01 | ||||||||
SC | 0 | ||||||||
ST | 01 | ||||||||
Constable (Motor Mechanic) | Gen | 17 |
| ||||||
OBC | 07 | ||||||||
EWS | 06 | ||||||||
SC | 07 | ||||||||
ST | 07 | ||||||||
ITBP Constable Driver Vacancy 2024 How to Fill Form
|
Army Ordnance Crops (AOC) Tradesman Mate (Group C) Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 723 | |||||||
---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility (Tentative) | ||||
Tradesman Mate (TMM) | Gen | 159 |
| ||||
OBC | 105 | ||||||
EWS | 28 | ||||||
SC | 58 | ||||||
ST | 29 | ||||||
Total | 389 | ||||||
Fireman (FM) | Gen | 102 |
| ||||
OBC | 66 | ||||||
EWS | 24 | ||||||
SC | 37 | ||||||
ST | 18 | ||||||
Total | 247 | ||||||
Material Assistant (MA) | Gen | 10 |
| ||||
OBC | 05 | ||||||
EWS | 01 | ||||||
SC | 02 | ||||||
ST | 01 | ||||||
Total | 19 | ||||||
Junior Office Assistant (JOA) | Gen | 12 |
| ||||
OBC | 07 | ||||||
EWS | 02 | ||||||
SC | 04 | ||||||
ST | 02 | ||||||
Total | 27 | ||||||
Civil Motor Driver (OG) | Gen | 03 |
| ||||
OBC | 01 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Total | 04 | ||||||
Tele Operator Grade-II | Gen | 07 |
| ||||
OBC | 03 | ||||||
EWS | 01 | ||||||
SC | 02 | ||||||
ST | 01 | ||||||
Total | 14 | ||||||
Carpenter & Joiner | Gen | 05 |
| ||||
OBC | 01 | ||||||
EWS | 0 | ||||||
SC | 01 | ||||||
ST | 0 | ||||||
Total | 07 | ||||||
Painter & Decorator | Gen | 04 |
| ||||
OBC | 01 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Total | 05 | ||||||
Multi-Tasking Staff (MTS) | Gen | 07 |
| ||||
OBC | 02 | ||||||
EWS | 01 | ||||||
SC | 01 | ||||||
ST | 0 | ||||||
Total | 11 | ||||||
State Wise Vacancy Details | |||||||
Region Name | Total | State Name | UT | |||||
Eastern | 464 | Assam, Arunachal Pradesh, Nagaland, Manipur | |||||
Western | 51 | Delhi, Punjab, Himachal Pradesh, Haryana | |||||
Northern | 50 | Jammu & Kashmir, Ladakh | |||||
Southern | 91 | Maharashtra, Telangana, Tamil Nadu | |||||
South Western | 39 | Rajasthan, Gujrat | |||||
Central West | 18 | Madhya Pradesh, Uttar Pradesh, Uttarakhand | |||||
Central East | 10 | West Bengal, Jharkhand, Sikkim |
Indian Air Force (AFCAT 01/2025) Recruitment 2024 Airforce Common Admission Online Test / NCC Special | |||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 336 | |||||||
Entry Type | Post Code | Male | Female | Total | |||
AFCAT | Flying | 21 | 09 | 30 | |||
Ground Duty Technical | AE (L) | 95 | 27 | 122 | |||
AE (M) | 53 | 14 | 67 | ||||
AFCAT Ground Duty Non Technical | Administration | 42 | 14 | 53 | |||
WS (Branch) | 13 | 03 | 16 | ||||
LGS | 11 | 02 | 13 | ||||
Accounts | 07 | 02 | 09 | ||||
GD Non Technical | Education | 14 | 03 | 17 | |||
Meteorology Entry | Meteorology | 07 | 02 | 09 | |||
NCC Special Entry | Flying | 10% | 10% | — |
Branch Wise Eligibility Details | |||||||
Entry Type | Branch | Eligibility | |||||
AFCAT Entry | Flying |
| |||||
Ground Duty Technical |
| ||||||
Ground Duty Non Technical Eligibility Details | |||||||
Administration and Logistics |
| ||||||
Accounts |
| ||||||
Education |
| ||||||
Meteorology |
| ||||||
NCC Special Entry | Flying |
|
Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) UPSSSC Stenographer Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 661 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Stenographer | Gen | 321 |
| ||||||||
OBC | 125 | ||||||||||
EWS | 46 | ||||||||||
SC | 155 | ||||||||||
ST | 14 |
Uttar Pradesh Public Service Commission (UPPSC) | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 03 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Assistant Town Planner | Gen | 03 |
| ||||||||
EWS | 0 | ||||||||||
OBC | 0 | ||||||||||
SC | 0 | ||||||||||
Total | 03 |
General Insurance Corporation Limited GIC | ||||
IMPORTANT DATESApplication Start : 04-12-2024
| APPLICATION FEE
| |||
Age Limit
|
Vacancy Details Total Post : 110 | ||||
Post Name | Total | Eligibility | ||
General | 18 |
| ||
Finance | 18 |
| ||
Engineering | 05 |
| ||
HR | 06 |
| ||
Legal | 09 |
| ||
Actuary | 10 |
| ||
Information Technology (Software) | 22 |
| ||
Insurance | 20 |
| ||
Medical (MBBS) | 02 |
|
Supreme Court Of India SCISCI Court Master SPA PA Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
|
Age Limit
| |||||||
Vacancy Details Total Post : 107 | |||||||
Post | Total | Eligibility | |||||
Court Master Shorthand | 31 |
| |||||
Senior Personal Assistant SPA | 33 |
| |||||
Personal Assistant | 43 |
|
Join Indian Coast Guard Cost Guard AC Recruitment 2024 (Batch 2026) | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Age Limit
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vacancy Details Total Post : 140 | |||||||||||
Post | Category | Total | Eligibility | ||||||||
General Duty GD (Male) | Gen | 40 |
| ||||||||
OBC | 38 | ||||||||||
EWS | 04 | ||||||||||
SC | 13 | ||||||||||
ST | 15 | ||||||||||
Tech (Engg/ Elect) | Gen | 15 |
| ||||||||
OBC | 09 | ||||||||||
EWS | 0 | ||||||||||
SC | 04 | ||||||||||
ST | 02 |
India Infrastructure Finance Company (IIFCL)IIFCL Assistant Manger Recruitment 2024 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 40 | ||||||||||
Post | Category | Total | Eligibility | |||||||
Assistant Manger | Gen | 17 |
| |||||||
OBC | 11 | |||||||||
EWS | 05 | |||||||||
SC | 05 | |||||||||
ST | 02 |
Indian Institute of Technology (IIT)IIT Mandi Junior Assistant Recruitment 2024 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 22 | ||||||||||
Post | Category | Total | Eligibility | |||||||
Junior Assistant | Gen | 10 |
| |||||||
OBC | 06 | |||||||||
EWS | 02 | |||||||||
SC | 03 | |||||||||
ST | 01 |
Rashtriya Chemicals And Fertilizers Limited RFCL RCFL Various Post Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 378 | |||||||||||
Post Name | Total | Eligibility | |||||||||
Graduate Apprentice Job search platform | 182 |
| |||||||||
Technician Apprentice | 190 |
| |||||||||
Trade Apprentice | 174 |
|
NLC India LimitedNLC Apprentice Recruitment 2024 | ||||||
IMPORTANT DATES Application Start : 09-12-2024
| APPLICATION FEE
|
Vacancy Details Total Post : 588 | ||||||
Apprentice | Total | Eligibility | ||||
Graduate | 336 |
| ||||
Technician (Diploma) | 252 |
| ||||
Trade Wise Vacancy Details | ||||||
Trade Name | Graduate | Technician | ||||
Mechanical Engineering | 84 | 77 | ||||
Electrical Engineering | 81 | 73 | ||||
Civil Engineering | 26 | 19 | ||||
Instrumentation Engineering | 12 | 07 | ||||
Chemical Engineering | 10 | 0 | ||||
Mining Engineering | 49 | 30 | ||||
Computer Science & Engineering | 45 | 18 | ||||
Electronics & Communication Engineering | 04 | 08 | ||||
Nursing Engineering | 25 | 20 | ||||
Total Post | 336 | 252 |
Rajasthan Public Service Commission (RPSC)RPSC Senior Teacher Grade II Recruitment 2024 | |||||||
IMPORTANT DATESNotification Release Date : 21-12-2024
| APPLICATION FEE
|
Age Limit
| |||||||
Vacancy Details Total Post : 2129 | |||||||
Post | Total | Eligibility | |||||
Senior Teacher Grade II | 2129 |
| |||||
Subject Wise Vacancy Details | |||||||
Subject Name | Non TSP | TSP | Total | ||||
Hindi | 273 | 15 | 288 | ||||
English | 242 | 85 | 327 | ||||
Mathematics | 539 | 155 | 694 | ||||
Science | 261 | 89 | 350 | ||||
Social Science | 70 | 18 | 88 | ||||
Sanskrit | 276 | 33 | 309 | ||||
Panjabi | 64 | 0 | 64 | ||||
Urdu | 02 | 07 | 09 |
Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited (MPPKVVCL) MPPKVVCL Various Post Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 2573 | |||||||||||
Post Name | Total | Eligibility | |||||||||
Office Assistant Grade 3 | 818 |
| |||||||||
Line Attendant | 1196 |
| |||||||||
Security Sub Inspector | 07 |
| |||||||||
Junior Engineer Mechanical | 14 |
| |||||||||
Junior Engineer Electronics | 03 |
| |||||||||
Junior Engineer/Assistant Manager (Civil) | 30 |
| |||||||||
Junior Engineer/Assistant Manager- Electrical | 237 |
| |||||||||
Assistant Law Officer | 31 |
| |||||||||
Assistant Manager (HR) | 12 |
| |||||||||
Assistant Manager (STech) | 04 |
| |||||||||
Plant Assistant Mechanical | 46 |
| |||||||||
Plant Assistant Electrical | 28 |
| |||||||||
Drug Coordinator (Pharmacist) | 02 |
| |||||||||
Store Assistant | 18 |
| |||||||||
Junior Stenographer | 18 |
|
King George’s Medical University (KGMU) KGMU Non Teaching Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 332 | |||||||||||
Post Name | Total | Eligibility | |||||||||
Technical Officer (Medical Perfusion) | 04 |
| |||||||||
Technician (Radiology) | 49 |
| |||||||||
Technician (Radiotherapy) | 20 |
| |||||||||
Technical Officer (Ophthalmology) | 04 |
| |||||||||
Technical Officer (ENT) | 04 |
| |||||||||
Medical Lab Technologist (Lab) | 29 |
| |||||||||
Jr. Medical Lab Technologist (Lab) | 07 |
| |||||||||
OT Assistant (OT) | 65 |
| |||||||||
Technician (Nuclear Medicine) | 04 |
| |||||||||
Technician Gr 2 (Dental) | 04 |
| |||||||||
Technician (Dialysis) | 36 |
| |||||||||
Medical Social Service Officer | 23 |
Buy vitamins and supplements | |||||||||
Receptionist | 23 |
| |||||||||
Pharmacist Gr-2 | 38 |
| |||||||||
Librarian Grade 2 | 04 |
| |||||||||
Assistant Security Officer | 11 |
| |||||||||
Computer Programmer | 07 |
|
Union Public Service Commission (UPSC) NDA and Naval Academy Exam NDA I 2024-25 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Vacancy Details Total Post : 406 | ||||||
---|---|---|---|---|---|---|
Post Name | Wing Name | Post | Eligibility | Age | ||
National Defence Academy (NDA) | Army | 208 | 10+2 Intermediate Passed with Any Recognized Board | Age Between: 02 July 2006 to 01 July 2009 Extra Age As Per Rules | ||
Navy | 42 |
Union Public Service Commission (UPSC) CDS Exam I Recruitment 2024-2025 | ||||||||||
IMPORTANT DATES Application Start : 11-12-2024Last Date For Apply Online : 31-12-2024 Till 06 PMLast Date Pay Fee : 31-12-2024
| APPLICATION FEE
| |||||||||
Age Limit
| ||||||||||
Vacancy Details Total Post : 457 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post | Total | Eligibility | ||||||||
Indian Military Academy (IMA) | 100 |
| ||||||||
Indian Naval Academy | 32 |
| ||||||||
Air Force Academy | 32 |
| ||||||||
Officer Training Academy (Men) | 275 |
| ||||||||
Officer Training Academy (Women) | 18 | |||||||||
How To Apply Online Form
|
Board Of School Education Rajasthan Rajasthan Eligibility Examination Teacher REET 2024 | ||||||
IMPORTANT DATES
| APPLICATION FEE
|
Level 1 (Primary Level) Eligibility
| ||||||
Level 2 (Junior Level) Eligibility
|
Rajasthan Subrodinate Service Selection Commission RSMSSB RSMSSB Jail Prahari Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 2756 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Non TSP | TSP | Eligibility | |||||||
RSMSSB Driver Recruitment Job search platform | UR | 1184 | 84 |
| |||||||
OBC | 435 | 0 | |||||||||
EWS | 229 | 0 | |||||||||
MBC | 93 | 0 | |||||||||
SC | 365 | 03 | |||||||||
ST | 278 | 67 |
Rajasthan Subrodinate Service Selection Commission RSMSSB RSMSSB Librarian Grade III Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 548 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Non TSP | TSP | Eligibility | |||||||
Librarian Grade III (Madhyamik Shiksha Vibhag) | UR | 221 | 31 |
| |||||||
OBC | 82 | 0 | |||||||||
EWS | 48 | 0 | |||||||||
MBC | 16 | 0 | |||||||||
SC | 60 | 02 | |||||||||
ST | 44 | 40 | |||||||||
Librarian Grade III (Sanskrit Shiksha Vibhag) | UR | 21 | 02 |
| |||||||
OBC | 09 | 0 | |||||||||
EWS | 04 | 0 | |||||||||
MBC | 02 | 0 | |||||||||
SC | 01 | 0 | |||||||||
ST | 07 | 02 |
Rajasthan Subrodinate Service Selection Commission RSMSSB RSMSSB JTA / Account Assistant Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 2600 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Non TSP | TSP | Eligibility | |||||||
Junior Technical Assistants (2200) | UR | 731 | 59 |
| |||||||
OBC | 420 | 0 | |||||||||
EWS | 100 | 0 | |||||||||
MBC | 142 | 0 | |||||||||
SC | 913 | 09 | |||||||||
ST | 240 | 110 | |||||||||
Account Assistants (400) | UR | 115 | 30 |
| |||||||
OBC | 65 | 0 | |||||||||
EWS | 31 | 0 | |||||||||
MBC | 15 | 0 | |||||||||
SC | 50 | 04 | |||||||||
ST | 37 | 50 |
Rajasthan Subrodinate Service Selection Commission RSMSSB RSMSSB Livestock Assistant Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 2041 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Non TSP | TSP | Eligibility | |||||||
Junior Technical Assistants (2200) | UR | 653 | 111 |
| |||||||
OBC | 374 | 0 | |||||||||
EWS | 169 | 0 | |||||||||
MBC | 89 | 0 | |||||||||
SC | 284 | 11 | |||||||||
ST | 213 | 99 |
Rajasthan Staff Selection Board (RSMSSB) RSMSS Grade IV Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 52,453 | |||||||||||
Post | Category | Non TSP | TSP | Eligibility | |||||||
Grade IV Post | UR | 17630 | 3047 |
| |||||||
OBC | 9176 | 0 | |||||||||
EWS | 458 | 0 | |||||||||
MBC | 2396 | 0 | |||||||||
SC | 6941 | 232 | |||||||||
ST | 5582 | 2233 | |||||||||
Total | 46931 | 5522 |
Rajasthan Subrodinate Service Selection Commission RSMSSB RSMSSB Surveyor & Mines Foreman Recruitment 2025 | |||||||||||
IMPORTANT DATES
Job vacancy services | APPLICATION FEE
|
Vacancy Details Total Post : 72 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Non TSP | TSP | Eligibility | |||||||
Surveyor | UR | 10 | 03 |
| |||||||
OBC | 05 | 0 | |||||||||
EWS | 02 | 0 | |||||||||
MBC | 01 | 0 | |||||||||
SC | 04 | 0 | |||||||||
ST | 03 | 02 | |||||||||
Mines Foreman (Grade-II) | UR | 17 | 03 |
| |||||||
OBC | 07 | 0 | |||||||||
EWS | 03 | 0 | |||||||||
MBC | 01 | 0 | |||||||||
SC | 05 | 0 | |||||||||
ST | 04 | 02 |