Bihar Public Service Commission (BPSC)Head Master Post Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 46308 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Headmaster (Primary School) | UR | 10081 |
| |
OBC | 7245 | |||
EWS | 4018 | |||
EBC | 10056 | |||
SC | 8041 | |||
ST | 806 | |||
Total | 40247 | |||
Headmaster (High School) | UR | 1340 |
| |
OBC | 1139 | |||
EWS | 576 | |||
EBC | 1595 | |||
SC | 1283 | |||
ST | 128 | |||
Total | 6061 |
Indian Army (Permanent Commission) Technical Entry Scheme (10+2) Recruitment 204 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 90 (Height : 157.5 CMS) | |||||
Post | Total | Eligibility | |||
Technical Entry Scheme- 52 | 90 |
|
Government Of India Border Security Force (BSF)BSF Group B, C Post Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 144 | |||||||
Post | Category | Total | Eligibility | ||||
Inspector Librarian Advt No. : combatised / group_B/2024 | Gen | 02 |
| ||||
OBC | 0 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Total | 02 | ||||||
Sub Inspector SI Staff Nurse Advt No. : combatised /group_B_C/2024 | Gen | 04 |
| ||||
OBC | 04 | ||||||
EWS | 03 | ||||||
SC | 02 | ||||||
ST | 01 | ||||||
Total | 14 | ||||||
Assistant Sub Inspector ASI Lab Tech Advt No. : combatised /group_B_C/2024 | Gen | 12 |
| ||||
OBC | 12 | ||||||
EWS | 04 | ||||||
SC | 06 | ||||||
ST | 04 | ||||||
Total | 38 | ||||||
Assistant Sub Inspector ASI Physiotherapist) Advt No : combatised /group_B_C/2024 | Gen | 19 |
| ||||
OBC | 12 | ||||||
EWS | 05 | ||||||
SC | 07 | ||||||
ST | 07 | ||||||
Total | 47 | ||||||
Sub Inspector SI Vehicle Mechanic Advt No : SMT_WKSP/2024 | Gen | 02 |
| ||||
OBC | 01 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Total | 03 | ||||||
Constable Technical (OTRP, SKT, Fitter, Carpenter, Auto Elect, Veh Mech, BSTS, Upholster)Advt No : SMT_WKSP/2024 | Gen | 13 |
| ||||
OBC | 08 | ||||||
EWS | 0 | ||||||
SC | 06 | ||||||
ST | 07 | ||||||
Total | 34 | ||||||
Head Constable (Veterinary) Advt No. : Veterinary_Staff/2024 | Gen | 02 |
| ||||
OBC | 01 | ||||||
EWS | 01 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Total | 04 | ||||||
Constable Kennelman Advt No : Veterinary_Staff/2024 | Gen | 02 |
| ||||
OBC | 0 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Total | 02 |
Indian Coach Factory ICF ChennaiRailway ICF Apprentice Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Detail Total Post : 1010 | |||||||||
Post | Trade Name | Total | Eligibility | ||||||
Apprentice For Freshers | Carpenter | 40 |
| ||||||
Electrician | 40 | ||||||||
Fitter | 80 | ||||||||
Machinist | 40 | ||||||||
Painter | 40 | ||||||||
Welder | 80 | ||||||||
MLT (Radiology) | 05 |
| |||||||
MLT (Pathology)0 | 05 | ||||||||
Apprentice For (EX- ITI) | Carpenter | 50 |
| ||||||
Electrician | 160 | ||||||||
Fitter | 180 | ||||||||
Machinist | 50 | ||||||||
Painter | 50 | ||||||||
Welder | 180 | ||||||||
PASSA | 10 |
Indian Air Force (AFCAT 02/2024) Recruitment 202 Airforce Common Admission Online Test / NCC Special | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 304 | |||||||
Entry Type | Post Code | Male | Female | Total | |||
AFCAT | Flying | 18 | 11 | 29 | |||
Ground Duty Technical | AE (L) | 88 | 23 | 111 | |||
AE (M) | 36 | 09 | 45 | ||||
AFCAT Ground Duty Non Technical | Administration | 43 | 11 | 54 | |||
WS (Branch) | 14 | 03 | 17 | ||||
LGS | 13 | 04 | 17 | ||||
Accounts | 10 | 02 | 12 | ||||
GD Non Technical | Education | 07 | 02 | 09 | |||
Meteorology Entry | Meteorology | 08 | 02 | 10 | |||
NCC Special Entry | Flying | 10% | 10% | — | |||
Branch Wise Eligibility Details | |||||||
Entry Type | Branch | Eligibility | |||||
AFCAT Entry | Flying |
| |||||
Ground Duty Technical |
| ||||||
Ground Duty Non Technical Eligibility Details | |||||||
Administration and Logistics |
| ||||||
Accounts |
| ||||||
Education |
| ||||||
Meteorology |
| ||||||
NCC Special Entry | Flying |
|
Patna High Court HC Translator Recruitment 2024 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Vacancy Details Total Post : 60 | |||
---|---|---|---|
Post Name | Category | Total | Eligibility |
Translator | General | 26 |
|
BC | 07 | ||
EBC | 11 | ||
EWS | 06 | ||
SC | 09 | ||
ST | 01 |
Government Of India Border Security Force (BSF) BSF Water Wing Constable, SI recruitment 2024 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE | |||||||||||||
Post | Gen/OBC | SC/ST | ||||||||||||
Assistant Commandant | Rs.447/- | Rs.47/- | ||||||||||||
Sub Inspector | Rs.247/- | Rs.47/- | ||||||||||||
Constable / Head Constable | Rs.147/- | Rs.47/- | ||||||||||||
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vacancy Details Total Post : 164 | ||||||||||||||
Post | Category | Gen | EWS | OBC | SC | ST | Total | |||||||
Assistant Commandant | AC | 01 | 0 | 0 | 0 | 01 | 02 | |||||||
Sub Inspector | Master | 02 | 01 | 01 | 02 | 01 | 07 | |||||||
Engine Driver | 0 | 0 | 01 | 02 | 01 | 04 | ||||||||
Head Constable | Master | 15 | 11 | 02 | 01 | 06 | 35 | |||||||
Engine Driver | 25 | 11 | 13 | 02 | 06 | 57 | ||||||||
Head Constable (Workshop) | Mechanic (Diesel / Petrol) | 01 | 01 | 01 | 01 | 01 | 03 | |||||||
Electrician | 01 | 0 | 01 | 0 | 0 | 02 | ||||||||
AC Technician | 0 | 0 | 0 | 01 | 0 | 01 | ||||||||
Electronics | 0 | 0 | 01 | 0 | 0 | 01 | ||||||||
Machinist | 0 | 0 | 01 | 0 | 0 | 01 | ||||||||
Carpenter | 02 | 0 | 01 | 0 | 0 | 03 | ||||||||
Plumber | 01 | 0 | 01 | 0 | 0 | 02 | ||||||||
Constable | Crew | 16 | 03 | 15 | 08 | 04 | 46 | |||||||
Age Limit | ||||||||||||||
For Head Constable & Constable Post :
For Sub Inspector Post :
| ||||||||||||||
Eligibility | ||||||||||||||
Post Name | Post | Eligibility | ||||||||||||
Constable Crew | 46 |
| ||||||||||||
Head Constable Master | 25 |
| ||||||||||||
Head Constable Engine Driver | 57 |
| ||||||||||||
Head Constable Workshop Mechanic Diesel / Petrol Engine | 03 |
| ||||||||||||
Head Constable Workshop Electrician | 02 | |||||||||||||
Head Constable Workshop AC Technician | 01 | |||||||||||||
Head Constable Workshop Electronics | 01 | |||||||||||||
Head Constable Workshop Machinist | 01 | |||||||||||||
Head Constable Workshop Carpenter | 03 | |||||||||||||
Head Constable Workshop Plumber | 02 | |||||||||||||
Sub Inspector SI Master | 07 |
| ||||||||||||
Sub Inspector SI Engine Driver | 04 |
| ||||||||||||
Assistant Commandant | 02 | Bachelor Degree in Mechanical Engineering OR 3 Year Diploma in Mechanical / Marine / Automobile Engineering. | ||||||||||||
Physical Eligibility Details | ||||||||||||||
Type | Male | Male ST | ||||||||||||
Height | 165 CMS | 160 CMS | ||||||||||||
Chest | 75-80 CMS | 73-78 CMS | ||||||||||||
1.6 KM Run | 08 Minutes | |||||||||||||
High Jump | 3 Feet 6 Inch | |||||||||||||
Long Jump | 11 Feet |
Government Of India Border Security Force (BSF) Head Constable (Min) ,ASI (Steno) Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 1526 | |||||||
---|---|---|---|---|---|---|---|
Post Name | Category | Post | Eligibility | ||||
Head Constable (Ministerial) | Gen | 505 |
| ||||
OBC | 336 | _ | |||||
EWS | 110 | _ | |||||
SC | 199 | _ | |||||
ST | 133 | _ | |||||
Total | 1283 | _ | |||||
Assistant Sub Inspector ASI (Steno) | Gen | 77 |
| ||||
OBC | 72 | _ | |||||
EWS | 19 | _ | |||||
SC | 42 | _ | |||||
ST | 33 | _ | |||||
Total | 243 | _ |