Bihar Public Service Commission (BPSC)BPSC Horticulture Officer Recruitment 2024WWW.SARKARIJOBFIND.COM | ||||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 318 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||||||
Block Horticulture Officer | Gen | 81 |
| |||||||||
BC | 86 | |||||||||||
EBC | 44 | |||||||||||
EWS | 32 | |||||||||||
SC | 68 | |||||||||||
ST | 07 | |||||||||||
BC Female | 0 |
High Court Of Jharkhand, RanchiJharkhand HC Typist / Stenographer Recruitment 2024 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 648 | |||||
---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||
Typist/Copyist (Civil Court) | General | 09 |
| ||
EWS | 0 | ||||
BC I | 01 | ||||
BC II | 01 | ||||
SC | 02 | ||||
ST | 04 | ||||
Court Reader cum-Deposition Writer | General | 08 |
| ||
EWS | 0 | ||||
BC I | 0 | ||||
BC II | 0 | ||||
SC | 02 | ||||
ST | 04 | ||||
Deposition Typist (Civil Court) | General | 89 |
| ||
EWS | 24 | ||||
BC I | 17 | ||||
BC II | 11 | ||||
SC | 20 | ||||
ST | 57 | ||||
Stenographer English in Civil Court | General | 122 |
| ||
EWS | 30 | ||||
BC I | 27 | ||||
BC II | 13 | ||||
SC | 60 | ||||
ST | 145 | ||||
Stenographer English for Judicial Academy Jharkhand Ranchi | General | 01 |
| ||
EWS | 0 | ||||
BC I | 0 | ||||
BC II | 0 | ||||
SC | 0 | ||||
ST | 01 | ||||
How To Fill Form
|
Railway Recruitment Board (Ministry Of Railway) Railway RRB RPF Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 4660 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total Post | Eligibility | |||||||||
RPF Constable | 4208 |
| |||||||||
RPF Sub-Inspector | 452 |
| |||||||||
Physical Standard | |||||||||||
RPF Constable | RPF Sub Inspector | ||||||||||
|
|
Allahabad University (AU)AU Group A, B, C Various Post Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 343 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post Name | Group | Total | Eligibility | ||||||
Multi Tasking Officer MTS | C | 141 |
| ||||||
Mechanic | C | 17 |
| ||||||
Junior Office Assistant | C | 49 |
| ||||||
Data Entry Operator DEO | C | 04 |
| ||||||
Draftsman | C | 02 |
| ||||||
Draftsman Cum Instructor | C | 01 |
| ||||||
Driver | C | 01 |
| ||||||
Field Assistant | C | 02 |
| ||||||
Groundsman / Waterman | C | 02 |
| ||||||
Herbarium Attendant | C | 02 |
| ||||||
Hindi Typist | C | 01 |
| ||||||
Laboratory Assistant | C | 08 |
| ||||||
Library Assistant | C | 19 |
| ||||||
Laboratory Attendant | C | 30 |
| ||||||
Library Attendant | C | 12 |
| ||||||
Dark Room Assistant (photography) | C | 02 |
| ||||||
Assistant Draftsman | C | 03 |
| ||||||
Nursing Officer Male | C | 01 |
| ||||||
Semi Professional Assistant | C | 07 |
| ||||||
Survey Draftsman Archeology | C | 01 |
| ||||||
Work Agent | C | 01 |
| ||||||
X Ray Technician | C | 01 |
| ||||||
Wireman | C | 02 |
| ||||||
Marks Man | C | 01 |
| ||||||
Assistant Engineer Civil | B | 01 |
| ||||||
Antiquity Marker | B | 01 |
| ||||||
Computer Operator | B | 03 |
| ||||||
Curator | B | 03 |
| ||||||
Animal Attendant | C | 03 |
| ||||||
Exploration Assistant | B | 01 |
| ||||||
Instruction Fine Arts | B | 01 |
| ||||||
Junior Engineer | B | 02 |
| ||||||
Section Officer | B | 01 |
| ||||||
Senior Technical Assistant | B | 01 |
| ||||||
Sports Assistant / Coach | B | 02 |
| ||||||
Various Post | A | 14 |
|
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) UPSSSC AGTA Group C Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 3446 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Agriculture Technical Assistant (AGTA) | Gen | 1833 |
| |
OBC | 629 | |||
EWS | 344 | |||
SC | 509 | |||
ST | 151 | |||
How To Apply Online UPSSSC AGTA Vacancy 2024
|
Rajasthan Subrodinate Service Selection Commission RSMSSBJunior Instructor Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 679 | ||||
Post | Category | TSP | Non-TSP | Eligibility |
Junior Instructor Computer Laboratory Code 01 | Gen | 20 | 61 |
|
OBC | 0 | 34 | ||
MBC | 0 | 08 | ||
EWS | 0 | 15 | ||
SC | 01 | 26 | ||
ST | 17 | 19 | ||
Total | 38 | 164 | ||
Junior Instructor Rojgar Yogyata Kaushal Code 02 | Gen | 07 | 54 |
|
OBC | 0 | 30 | ||
MBC | 0 | 07 | ||
EWS | 0 | 17 | ||
SC | 0 | 23 | ||
ST | 05 | 17 | ||
Total | 12 | 146 | ||
Junior Instructor (Engineering Drawing) Code 03 | Gen | 10 | 31 |
|
OBC | 0 | 17 | ||
MBC | 0 | 04 | ||
EWS | 0 | 08 | ||
SC | 0 | 13 | ||
ST | 08 | 09 | ||
Total | 18 | 82 | ||
Junior Instructor Workshop Calculation and Science Code 04 | Gen | 11 | 71 |
|
OBC | 0 | 41 | ||
MBC | 0 | 10 | ||
EWS | 0 | 19 | ||
SC | 01 | 32 | ||
ST | 08 | 24 | ||
Total | 20 | 199 |
Bihar Public Service Commission (BPSC)BSPHCL Various Post Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 2610 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Technician Grade III (Advt. No. 05/2024 ) | UR | 500 |
| |
OBC | 360 | |||
EWS | 200 | |||
EBC | 500 | |||
SC | 400 | |||
ST | 40 | |||
Total | 2000 | |||
Junior Accounts Clerk (Advt. No. 04/2024 ) | UR | 70 |
| |
OBC | 55 | |||
EWS | 30 | |||
EBC | 80 | |||
SC | 61 | |||
ST | 07 | |||
Total | 300 | |||
Correspondence Clerk (Advt. No. 03/2024 ) | UR | 38 |
| |
OBC | 27 | |||
EWS | 15 | |||
EBC | 37 | |||
SC | 30 | |||
ST | 03 | |||
Total | 150 | |||
Store Assistant (Advt. No. 03/2024 ) | UR | 20 |
| |
OBC | 14 | |||
EWS | 08 | |||
EBC | 20 | |||
SC | 16 | |||
ST | 02 | |||
Total | 80 | |||
Junior Electrical Engineer JEE GTO (Advt. No. 02/2024 ) | UR | 0 |
| |
OBC | 10 | |||
EWS | 04 | |||
EBC | 12 | |||
SC | 12 | |||
ST | 02 | |||
Total | 40 | |||
Assistant Executive Engineer (GTO) (Advt. No. 01/2024 ) | UR | 25 |
| |
OBC | 07 | |||
EWS | 04 | |||
EBC | 02 | |||
SC | 0 | |||
ST | 02 | |||
Total | 40 |
Rajasthan Public Service Commission RPSC RPSC Agriculture Officer Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
RPSC Agriculture Officer | UR | 10 |
| ||||||||
OBC | 05 | ||||||||||
EWS | 01 | ||||||||||
SC | 04 | ||||||||||
ST | 03 | ||||||||||
MBC | 02 |
Union Public Service Commission ( UPSC ) EPFO Personal Assistant Recruitment 2024 WWW.SARKARIJOBFIND.COM | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 323 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Personal Assistant | Gen | 132 |
| |
OBC | 87 | |||
EWS | 32 | |||
SC | 48 | |||
ST | 24 |
Union Public Service Commission ( UPSC ) ESIC Nursing Officer Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 1930 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Nursing Officer in ESIC | Gen | 852 |
| |
OBC | 446 | |||
EWS | 193 | |||
SC | 235 | |||
ST | 164 |
Rajasthan Public Service Commission RPSC RPSC PTI / Librarian Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 40 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Physical Training Instructor PTI | UR | 10 |
| ||||||||
OBC | 04 | ||||||||||
EWS | 01 | ||||||||||
SC | 03 | ||||||||||
ST | 02 | ||||||||||
MBC | 0 | ||||||||||
Librarian | UR | 10 |
| ||||||||
OBC | 04 | ||||||||||
EWS | 01 | ||||||||||
SC | 03 | ||||||||||
ST | 02 | ||||||||||
MBC | 00 |
UPSSSC Junior Engineer Recruitment 2024
- Application Start : 07-05-2024
- Last Date Apply Online : 07-06-2024
- Last Date Pay Exam Fee : 07-06-2024
- Correction Last Date : 14-06-2024
- Admit Card : Available Soon
- Exam Date : Available Soon.
APPLICATION FEE
- Gen / OBC / EWS : Rs. 25/-
- SC / ST : Rs. 0/-
- Pay Examination Fee Through Online Debit Card, Credit Card, Net Banking OR Pay E Challan Mode.
Vacancy Details Total Post : 2847 + 1169
Post Category Total Eligibility Junior Engineer JE Civil Gen 1324 - UPSSSC PET 2023 Score Card
- Diploma in Civil Engineering .
- More Details Read the Notification.
- Age : 21-40 Years.
- Age As on 01.07.2024
- Extra Age As Per Rules
OBC 766 EWS 279 SC 447 ST 31 How To Apply Online UPSSSC JE Civil Vacancy 2024
- First : In this, the candidate will have to login with his personal information, the information that has to be given is:
- PET Registration Number, Date of Birth, Gender, Domicile and Category.
- Second : In this, the candidate will have to login through his OTP, the information that has to be given is:
- UPSSSC PET 2023 Registration Number and OTP Password.
- After login, the complete information of the candidate, his photo and signature will also be visible, the candidate will have to fill the information related to the post he is asking for and the application fee: Rs.25/- will have to be paid.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before Apply Online / Submit Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.
Railway Recruitment Board RRB Railway Technician Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Important Instructions For Application Fee
|
Vacancy Details Total Post : 9144 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility (Tentative) | ||||||||
Technician Grade I Signal | UR | 603 |
| ||||||||
OBC | 272 | ||||||||||
EWS | 95 | ||||||||||
SC | 140 | ||||||||||
ST | 73 | ||||||||||
Total | 1092 | ||||||||||
Technician Grade III Signal | UR | 3482 |
| ||||||||
OBC | 1911 | ||||||||||
EWS | 8073 | ||||||||||
SC | 1127 | ||||||||||
ST | 649 | ||||||||||
Total | 8052 | ||||||||||
How To Apply Online Form
|
Bihar Public Service Commission (BPSC)Head Master Post Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 46308 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Headmaster (Primary School) | UR | 10081 |
| |
OBC | 7245 | |||
EWS | 4018 | |||
EBC | 10056 | |||
SC | 8041 | |||
ST | 806 | |||
Total | 40247 | |||
Headmaster (High School) | UR | 1340 |
| |
OBC | 1139 | |||
EWS | 576 | |||
EBC | 1595 | |||
SC | 1283 | |||
ST | 128 | |||
Total | 6061 |
Rajasthan Subrodinate Service Selection Commission RSMSSBJunior Instructor Various Trade Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 1821 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post Name | TSP | Non TSP | Eligibility | ||||||
Junior Instructor Various Trade | 279 | 1542 |
|
Bihar Vidhan Parishad Sachivalaya Bihar Vidhan Parishad Various Post Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 26 | ||||
Post | Category | Total | Eligibility | |
Assistant Branch Officer | General | 04 |
| |
EBC | 06 | |||
EWS | 03 | |||
SC | 03 | |||
OBC | 02 | |||
BC Female | 01 | |||
Data Entry Operator DEO | General | 0 |
| |
EBC | 0 | |||
EWS | 0 | |||
SC | 02 | |||
OBC | 3 | |||
BC Female | 0 | |||
Stenographer | General | 0 |
| |
EBC | 01 | |||
EWS | 0 | |||
SC | 01 | |||
OBC | 0 | |||
BC Female | 0 |
Central Board of Secondary Education (CBSE)CBSE Board Various Post Recruitment 2024 | |||
IMPORTANT DATES
| APPLICATION FEE
|
Age Limit
| |||
Vacancy Details Total Post : 118 | |||
Post Name | Total Post | Eligibility | |
Assistant Secretary (Administration) Group A 01/24 | 18 |
| |
Assistant Secretary (Academics) Group A 02/24 | 16 |
| |
Assistant Secretary (Skill Education) Group A 03/24 | 08 |
| |
Assistant Secretary (Training) Group A 04/24 | 22 |
| |
Accounts Officer AO Group A 05/24 | 03 |
| |
Junior Engineer Group B 06/24 | 17 |
| |
Junior Translation Officer JTO Group B 07/24 | 07 |
| |
Accountant Group C 08/24 | 07 |
| |
Junior Accountant Group C 09/24 | 20 |
|
Bihar Public Service Commission (BPSC)Bihar Simultala Residential School Recruitment 2024 | |||
IMPORTANT DATES
| APPLICATION FEE
|
Age Limit
| |||
Vacancy Details Total Post : 62 | |||
Post Name | Total Post | Eligibility | |
Secondary Teacher in Simultala Residential School, Jamui (English Hindi, Sanskrit, Physics, Mathematics, Chemistry, Biology, History, Geography, Political Science, Art+Craft, Computer, Music, Dance, Physical) | 41 |
| |
Higher Secondary Teacher in Simultala Residential School, Jamui (Physics, Chemistry, Mathematics, Botany, Zoology, History, Political Science, Geography, Economics, Sociology, Psychology, Civics, Home Science, Computer Science, Accounts, Business Study, Entrepreneurship) | 21 |
|
Rajasthan Public Service Commission RPSC RPSC Assistant Prosecution Officer Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 181 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Assistant Prosecution Officer (APO) | UR | 70 |
| ||||||||
OBC | 30 | ||||||||||
EWS | 17 | ||||||||||
SC | 27 | ||||||||||
ST | 22 | ||||||||||
MBC | 08 |
Panjab Police, ConstablePanjab Police Recruitment 2024 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 1746 | |||||
---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||
Panjab Police Constable | District Police | 970 |
| ||
Armed Police | 776 | ||||
How To Fill Form
|
UPPSC Additional Private Seceretary (APS) Recruitment 2023
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit as on (01-07-2023)
|
Vacancy Details Total Post : 328 | ||||||||||
Post Name | Total | Eligibility | ||||||||
Additional Private Secretary ( APS) | 328 |
|
Uttar Pradesh Metro Rail Corporation Limited UPMRC UP Metro Various Post Recruitment 2024 | ||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 482 | ||||
---|---|---|---|---|
Post Name | Total | Eligibility | ||
Assistant Manager / Operations | 03 |
| ||
Assistant Manager (Electrical) | 11 |
| ||
Assistant Manager (S&T) | 06 |
| ||
Assistant Manager (IT) | 03 |
| ||
Assistant Manager (Account) | 04 |
| ||
Assistant Manager / Architect | 01 |
| ||
Assistant Manager / Human Resource | 02 |
| ||
Assistant Manager / Public Relation | 01 |
| ||
Assistant Company Secretary | 01 |
| ||
Junior Engineer (Civil) | 43 |
| ||
Junior Engineer (Electrical) | 88 |
| ||
Junior Engineer (S&T) | 44 |
| ||
Account Assistant | 08 |
| ||
Office Assistant HR | 04 |
| ||
Public Relation Assistant | 04 |
| ||
Maintainer / Electrical | 78 |
| ||
Maintainer / S&T | 26 |
|
Uttar Pradesh Public Service Commission (UPPSC) | |||||||||
IMPORTANT DATES
| APPLICATION FEE
|
ligibility
| Age Limit
| ||||||||
Vacancy Details Total Post : 2532 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr.No | Dept.No | Specialist | Total | ||||||
01 | S-8/1 | Gynaecology | 385 | ||||||
02 | S-8/2 | Anesthetist | 460 | ||||||
03 | S-8/3 | Pediatrician | 440 | ||||||
04 | S-8/4 | Radiologist | 70 | ||||||
05 | S-8/5 | Pathologist | 21 | ||||||
06 | S-8/6 | Ophthomologist | 23 | ||||||
07 | S-8/7 | Orthopaedician | 22 | ||||||
08 | S-8/8 | ENT Specialist | 25 | ||||||
09 | S-8/9 | Dermatologist | 52 | ||||||
10 | S-8/10 | Psychiatrist | 37 | ||||||
11 | S-8/11 | Microbiologist | 08 | ||||||
12 | S-8/12 | Forensic Specialist | 57 | ||||||
13 | S-8/13 | Public Health Specialist | 10 | ||||||
14 | S-8/14 | General Surgeon | 338 | ||||||
15 | S-8/15 | Uro Surgeon | 19 | ||||||
16 | S-8/16 | Neuro Surgeon | 18 | ||||||
17 | S-8/17 | Chest Surgeon | 01 | ||||||
18 | S-8/18 | Plastic Surgeon | 50 | ||||||
19 | S-8/19 | Gastro Surgeon | 02 | ||||||
20 | S-8/20 | General Physician | 316 | ||||||
21 | S-8/21 | Cardiologist | 134 | ||||||
22 | S-8/22 | Neuro Physician | 19 | ||||||
23 | S-8/23 | Nephrologist | 20 | ||||||
24 | S-8/24 | Gastro Physician | 05 |
Allahabad High Court Prayagraj UP HJS Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 83 | ||||
Post | Category | Total | Eligibility | |
UP Higher Judicial Service HJS | General | 35 |
| |
OBC | 22 | |||
EWS | 08 | |||
SC | 17 | |||
ST | 01 |