Rajasthan Subrodinate Service Selection Commission RSMSSB Animal Attendant Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 5934 | ||||
Post | Category | TSP | Non-TSP | Eligibility |
Animal Attendant | Gen | 328 | 1905 |
|
OBC | 0 | 1098 | ||
MBC | 0 | 263 | ||
EWS | 0 | 527 | ||
SC | 32 | 837 | ||
ST | 293 | 628 | ||
Total | 653 | 5281 |
Directorate General of Home Guards (DGHG)Delhi Home Gaurd Recruitment 2024 | ||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 10285 | ||||||
Trade Name | Total | Eligibility | ||||
Delhi Home Guard (Volunteer) | 10285 |
| ||||
Running Details (Male)
| ||||||
Running Details (Female)
|
Jharkhand Staff Selection Commission (JSSC)JSSC Constable Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 4919 | |||||||
Post Name | Category | Total Post | Eligibility | ||||
Jharkhand Constable | Regular | 3799 |
| ||||
Backlog | 1120 | ||||||
District Wise Vacancy Details | |||||||
District | Regular | Backlog | |||||
Ranchi | 76 | 0 | |||||
Khunti | 86 | 27 | |||||
Simdega | 103 | 0 | |||||
Gumla | 12 | 51 | |||||
Hazaribagh | 212 | 146 | |||||
Koderma | 42 | 17 | |||||
Chatra | 50 | 127 | |||||
Giridih | 452 | 0 | |||||
Ramgarh | 200 | 0 | |||||
Bokaro | 136 | 0 | |||||
Dhanbad | 337 | 0 | |||||
Palamu | 44 | 148 | |||||
Latehar | 112 | 50 | |||||
Dumka | 164 | 0 | |||||
Jamtada | 52 | 0 | |||||
Devghar | 343 | 0 | |||||
Godda | 46 | 0 | |||||
Sahebganj | 131 | 0 | |||||
Pachimi Singhbhoom | 322 | 288 | |||||
Saraikela Kharsawan | 305 | 0 | |||||
JAPTC | 10 | 0 | |||||
RAIL DNB | 244 | 43 | |||||
JWFS | 14 | 20 | |||||
CTC | 52 | 20 | |||||
Rail JSR | 254 | 01 | |||||
Lohardaga | 0 | 123 | |||||
Gadva | 0 | 04 | |||||
Pakudh | 0 | 49 | |||||
JPA | o | 06 |
Delhi Subordinate Service Selection Board (DSSSB) DSSSB TGT & Drawing Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 5118 | ||||
Post | Category | Total | Eligibility | |
TGT & Drawing Teacher | General | 2857 |
| |
OBC | 724 | |||
EWS | 144 | |||
SC | 507 | |||
ST | 846 | |||
Total | 5118 |
Education Department, Chandigarh Administration | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 396 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
JBT (Primary Teacher) | Gen | 179 |
| ||||||||
EWS | 39 | ||||||||||
OBC | 94 | ||||||||||
SC | 84 | ||||||||||
Total | 396 |
Madhya Pradesh Public Service Commission MPPSC MPPSC State Service / State Forest Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 74 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
State Services SSE 2024 | General | 17 |
| |
OBC | 17 | |||
EWS | 09 | |||
SC | 06 | |||
ST | 11 | |||
State Forest SFE 2024 | General | 04 |
| |
OBC | 03 | |||
EWS | 01 | |||
SC | 03 | |||
ST | 03 |
NTA Uttarakhand High Court UKHCUKHC Jr. Assistant / Stenographer Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 139 | ||||||||||||
Exam Name | Total | Eligibility | ||||||||||
Junior Assistant | 57 |
| ||||||||||
Stenographer | 82 |
|
Rajasthan Public Service Commission (RPSC)RPSC Assistant Professor Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 200 | |||||||
Post | Total | Eligibility | |||||
Assistant Professor | 200 |
| |||||
Category Wise Vacancy Details | |||||||
Subject Name | Total | Subject Name | Total | ||||
Hindi | 37 | Yajurved | 02 | ||||
English | 27 | Jyotish Ganit | 02 | ||||
Political Science | 05 | Jyotish Falit | 01 | ||||
History | 03 | Rigved | 01 | ||||
Sanskrit | 38 | Samanay Darshan | 01 | ||||
Shahitya | 41 | Bhasha Vigyan | 02 | ||||
Vyakaran | 36 | Yoga Vigyan | 01 | ||||
Dharmshastr | 02 | Total | 200 |
Rajasthan Public Service Commission RPSC RPSC Assistant Statistical Officer Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Assistant Statistical Officer | UR | 02 |
| ||||||||
OBC | 03 | ||||||||||
EWS | 01 | ||||||||||
SC | 02 | ||||||||||
ST | o1 | ||||||||||
MBC | 01 |
Join Indian ArmyArmy SSC Technician Recruitment 2024 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Vacancy Details Total Post : 379 | ||||||
---|---|---|---|---|---|---|
Post | Total | Eligibility | ||||
SSC 63 Men Various Post | 350 |
| ||||
SSC 34 Women Various Post | 29 | |||||
Trade Wise Vacancy Details with Eligibility | ||||||
Trade Name | Total Post | |||||
Men | Women | |||||
Civil/ Building Construction Technology | 75 | 07 | ||||
Plastic Tech, Remote Sensing, Ballistics, Bio Medical Engg, Food Tech, Agriculture, Metallurgical, Metallurgy and Explosive, Laser Tech, Bio Tech, Rubber Tech, Chemical Engg, Transportation Engineering, Mining ,Nuclear Technology, Textile | 17 | NA | ||||
Mechanical, Production, Automobile, Industrial, Industrial / Manufacturing, Industrial Engg & Mgt, Workshop Technology, Aeronautical, Aerospace, Avionics | 101 | 00 | ||||
Electrical, Electrical and Electronics, Electronics & Instrumentation, Instrumentation | 33 | 03 | ||||
Computer Sc & Engg, Computer Technology, M. Sc. Computer Sc, Information Technology | 06 | 04 | ||||
Electronics, Electronics & Telecom, Electronics & Communication, Fibre Optics, Telecommunication, Micro Electronics & Microwave, Opto Electronics, Satellite Communication | 64 | 06 |
National Defence Academy, Pune (NDA)NDA Pune Group C Various PostRecruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 198 | |||||||
Post | Total | Eligibility | |||||
Multi Tasking StaffOffice & Training (MTS-O&T) | 151 |
| |||||
Lower Division Clerk LDC | 16 |
| |||||
Stenographer Steno Grade II | 01 |
| |||||
Draughtsman | 02 |
| |||||
Cinema Projectionist II | 01 |
| |||||
Cook | 14 |
| |||||
Compositor Cum Printer | 01 |
| |||||
Civilian Motor Driver OG | 03 |
| |||||
Carpenter | 02 |
| |||||
Fireman | 02 |
| |||||
TA-Baker & Confectioner | 01 |
| |||||
TA-Cycle Repairer | 02 |
| |||||
TA-Printing Machine Optr | 01 |
| |||||
TA-Boot Repairer | 01 |
|
Supreme Court Of India SCISCI Law Clerk Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 90 | |||||||
Post | Total | Eligibility | |||||
Law Clerk- cum-Research Associates | 90 |
|
National Health Mission UP Community Health Officer (CHO) Recruitment 2024 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Vacancy Details Total Post : 5582 | ||||||||
---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||
Community Health Officer (CHO) | General | 2233 |
| |||||
EWS | 558 | |||||||
OBC | 1508 | |||||||
SC | 1172 | |||||||
ST | 111 | |||||||
Total Post | 5582 |
Bihar Vidhan Sabha Bihar Vidhan Sabha Various Post Recruitment 2024 | |||||||||
IMPORTANT DATES
| |||||||||
APPLICATION FEE | |||||||||
Advt. No | Gen/OBC/EWS/Other State | SC/ST/ PH | |||||||
01/2024 | Rs.600/- | Rs.150/- | |||||||
02/2024 | Rs.400/- | Rs.100/- | |||||||
03/2024 | Rs.600/- | Rs.150/- | |||||||
04/2024 | Rs.400/- | Rs.100/- | |||||||
| |||||||||
Vacancy Details Total Post : 109 | |||||||||
Post Name | Category | Total | Eligibility | ||||||
Assistant Section Officer / Assistant Care Taker (Advt No. : 01/2024) | Gen | 02 |
| ||||||
EBC | 21 | ||||||||
EWS | 04 | ||||||||
SC | 13 | ||||||||
ST | 02 | ||||||||
BC Female | 12 | ||||||||
Junior Clerk / (Advt No. : 02/2024) | Gen | 02 |
| ||||||
EBC | 07 | ||||||||
EWS | 01 | ||||||||
SC | 05 | ||||||||
ST | 0 | ||||||||
BC Female | 04 | ||||||||
Reporter / Personal Assistant / Stenographer (Advt No. : 03/2024) | Gen | 02 |
| ||||||
OBC | 05 | ||||||||
EWS | 0 | ||||||||
SC | 09 | ||||||||
ST | 01 | ||||||||
BC Female | 04 | ||||||||
Library Attendant / Office Attendant (Advt No. 05/2023) | Gen | 02 |
| ||||||
OBC | o3 | ||||||||
EWS | 01 | ||||||||
SC | 03 | ||||||||
ST | 01 | ||||||||
BC Female | 03 |
Southern Railway SR, RRC Southern Railway Apprentice Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Eligibility
| Age Limit
| ||||||||||
Vacancy Details Total Post : 2860 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Freshers Candidate | |||||||||||
Workshop Name | Total | ||||||||||
Carriage Work Perambur | 83 | ||||||||||
Signal & Telecommunication Workshop / Podanur | 20 | ||||||||||
Railway Hospital/Perambur (Medical Laboratory Technician (MLT)) | 20 |
Ex-ITI Candidate Vacancy Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Workshop Name | Total | ||||||||||
Signal & Telecommunication Workshop / Podanur | 95 | ||||||||||
Thiruvananthapuram Division | 280 | ||||||||||
Palakkad Division | 135 | ||||||||||
Salem Division | 294 | ||||||||||
Carriage & Wagon Works/Perambur | 333 | ||||||||||
Loco Works / Perambur | 135 | ||||||||||
Electrical Workshop / Perambur | 224 | ||||||||||
Engineering Workshop / Arakkonam | 48 | ||||||||||
Chennai Division/ Personnel Branch | 24 | ||||||||||
Chennai Division – Electrical/Rolling Stock / Avadi | 65 | ||||||||||
Chennai Division – Electrical/Rolling Stock / Tambaram | 55 | ||||||||||
Chennai Division – Electrical/Rolling Stock / Royapuram | 30 | ||||||||||
Chennai Division – Mechanical (Diesel) | 22 | ||||||||||
Chennai Division – Mechnical (Carriage & Wagon) | 250 |
Railway Recruitment Board (Ministry Of Railway) Railway RRB Assistant Loco Pilot Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 5696 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Assistant Loco Pilot | UR | 2499 |
| ||||||||
OBC | 1351 | ||||||||||
EWS | 560 | ||||||||||
SC | 804 | ||||||||||
ST | 482 |
Rajasthan Public Service Commission RPSC RPSC School Lecturer Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 52 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Subject | Total | Eligibility | ||||||||
RPSC School Lecturer | Hindi | 17 |
| ||||||||
English | 11 | ||||||||||
Sahitya | 04 | ||||||||||
General Grammar | 10 | ||||||||||
Grammar | 07 | ||||||||||
Yajurved | 01 | ||||||||||
Political Science | 01 | ||||||||||
History | 01 |
New India Assurance Company Limited NIACLNIACL Assistant Recruitment 2024 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility Criteria
| Age Limit
|
Vacancy Details Total Post : 300 | ||||||||
State Name | Language | Gen | OBC | EWS | SC | ST | Total | |
Uttar Pradesh | Hindi | 08 | 03 | 01 | 01 | 01 | 14 | |
Uttarakhand | Hindi | 02 | 01 | 01 | 0 | 01 | 05 | |
Chandigarh | Hindi / Punjabi | 02 | 02 | 0 | 0 | 0 | 04 | |
Delhi | Hindi | 10 | 0 | 02 | 06 | 05 | 23 | |
Rajasthan | Hindi | 02 | 0 | 01 | 01 | 01 | 05 | |
Madhya Pradesh | Hindi | 04 | 0 | 01 | 0 | 04 | 09 | |
Haryana | Hindi | 02 | 0 | 0 | 01 | 0 | 03 | |
Jammu & Kashmir | Hindi / Urdu | 02 | 0 | 0 | 0 | 01 | 03 | |
Karnataka | Kannada | 07 | 0 | 02 | 05 | 03 | 17 | |
Kerala | Malayalam | 10 | 0 | 02 | 12 | 0 | 24 | |
Maharashtra | Marathi | 43 | 0 | 08 | 21 | 09 | 81 | |
Mizoram | Mizo | 01 | 0 | 0 | 0 | 0 | 01 | |
Odisha | Oriya | 03 | 0 | 01 | 02 | 02 | 08 | |
Punjab | Punjabi | 03 | 0 | 01 | 03 | 0 | 07 | |
Gujarat | Gujarati | 10 | 0 | 02 | 05 | 07 | 24 | |
Tamil Nadu | Tamil | 24 | 01 | 03 | 03 | 01 | 32 | |
Telangana | Telugu / Urdu | 02 | 0 | 01 | 02 | 01 | 06 | |
Tripura | Bengali | 02 | 0 | 0 | 0 | 01 | 03 | |
Assam | Assamese | 03 | 0 | 01 | 02 | 02 | 08 | |
Goa | Konkani | 01 | 0 | 0 | 0 | 0 | 01 | |
West Bengal | Bengali | 02 | 0 | 01 | 03 | 0 | 06 | |
Andhra Pradesh | Telugu | 02 | 01 | 01 | 01 | 01 | 06 |
Uttrakhand Public Service Commission UKPSCUttarakhand Police Recruitment 2024 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 222 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||||
Sub Inspector Civil Police | Gen | 35 |
| |||||||
OBC | 09 | |||||||||
EWS | 06 | |||||||||
SC | 13 | |||||||||
ST | 02 | |||||||||
Sub Inspector Intelligence | Gen | 23 |
| |||||||
OBC | 06 | |||||||||
EWS | 04 | |||||||||
SC | 09 | |||||||||
ST | 01 | |||||||||
Platoon Commander (Gulmnayak) | Gen | 14 |
| |||||||
OBC | 03 | |||||||||
EWS | 03 | |||||||||
SC | 05 | |||||||||
ST | 01 | |||||||||
Fire Station Second Officer | Gen | 48 |
| |||||||
OBC | 12 | |||||||||
EWS | 08 | |||||||||
SC | 18 | |||||||||
ST | 03 | |||||||||
Physical Details
|
Jharkhand Public Service CommissionJPSC Combined Civil Services Examination 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 342 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
JPSC Combined Civil Services Examination | Gen | 155 |
| |
SC | 88 | |||
ST | 31 | |||
BC-I | 15 | |||
BC-II | 24 | |||
EWS | 29 |
Rajasthan Public Service Commission (RPSC)RPSC Senior Teacher TGT Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 347 | |||||||
Post | Total | Eligibility | |||||
Senior Teacher (Sanskrit Education Department) | 347 |
| |||||
Subject Wise Vacancy Details | |||||||
Subject Name | Total | Subject Name | Total | ||||
Sanskrit | 79 | Hindi | 39 | ||||
English | 49 | Social Science | 65 | ||||
Mathematics | 68 | Science | 47 |
Rajasthan Public Service Commission RPSC RPSC Programmer Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 216 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
RPSC Programmer | UR | 76 |
| ||||||||
OBC | 33 | ||||||||||
EWS | 21 | ||||||||||
SC | 40 | ||||||||||
ST | 33 | ||||||||||
MBC | 10 |
Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) UPSSSC Pharmaceutical Ayurvedic Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 1002 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Pharmaceutical Ayurvedic | Gen | 448 |
| ||||||||
OBC | 126 | ||||||||||
EWS | 100 | ||||||||||
SC | 291 | ||||||||||
ST | 37 | ||||||||||
How To Apply Online Form
|