Delhi Subordinate Service Selection Board (DSSSB) DSSSB Section Officer Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 108 | ||||
Post | Category | Total | Eligibility | |
Section Officer Horticulture (MCD) 803/23 | General | 40 |
| |
OBC | 25 | |||
EWS | 05 | |||
SC | 13 | |||
ST | 06 | |||
Total | 89 | |||
Section Officer Horticulture (NDMC) 803/23 | General | 02 |
| |
OBC | 08 | |||
EWS | 03 | |||
SC | 04 | |||
ST | 02 | |||
Total | 19 |
Delhi Subordinate Service Selection Board (DSSSB) DSSSB Jr. Assistant, LDC Various Post Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 2354 | |||||||
Post Name | Gen | EWS | OBC | SC | ST | Total | |
Grade IV Junior Assistant | 788 | 150 | 500 | 194 | 40 | 1672 | |
Stenographer (Services Department) | 57 | 09 | 34 | 23 | 20 | 143 | |
Lower Division Clerk LDC Cum Typist Hindi / English | 107 | 26 | 69 | 35 | 19 | 256 | |
Junior Stenographer | 10 | 01 | 05 | 03 | 02 | 20 | |
Junior Assistant (SCERT) | 14 | 05 | 11 | 07 | 03 | 40 | |
Stenographer (SCERT) | 06 | 01 | 04 | 02 | 01 | 14 | |
Junior Assistant (Tourism Deptt) | 14 | 02 | 08 | 04 | 02 | 30 | |
Junior Stenographer English | 02 | 0 | 0 | 0 | 0 | 02 | |
Junior Assistant (Pollution Control Committee) | 16 | 03 | 04 | 03 | 02 | 28 | |
Stenographer Grade II | 04 | 0 | 0 | 01 | 0 | 04 | |
Lower Division Clerk LDC | 04 | 06 | 13 | 01 | 04 | 28 | |
Junior Assistant (MAIDS) | 06 | 01 | 01 | 01 | 01 | 10 | |
Junior Stenographer Hindi | 02 | 0 | 0 | 0 | 0 | 02 | |
Assistant Grade I | 44 | 10 | 28 | 15 | 07 | 104 |
Delhi Subordinate Service Selection Board (DSSSB) DSSSB Assistant Teacher Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 1455 | ||||
Post | Category | Total | Eligibility | |
Assistant Teacher (Nursery) 817/23 | General | 614 |
| |
OBC | 377 | |||
EWS | 151 | |||
SC | 198 | |||
ST | 115 | |||
Total | 1455 |
Delhi Subordinate Service Selection Board (DSSSB) DSSSB Assistant Teacher Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 294 | ||||
Post | Advt. No. | Total | Eligibility | |
DSSSB PGT Teacher | 07/2023 | 294 |
|
Join Indian Army (Government Of India) NCC Special Entry 56th Batch Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 55 | ||||
---|---|---|---|---|
Post | Gender | Total | Eligibility | |
Army Entry 56th NCC October | Male | 50 |
| |
Female | 05 |
North Western Region NWR Railway Apprentice Recruitment 2024 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility Criteria
| Age Limit
|
Vacancy Details Total Post : 1646 | ||||||||
Area | Unit Name | Gen | OBC | EWS | SC | ST | Total | |
Ajmer | DRM Office | 164 | 108 | 39 | 60 | 31 | 402 | |
B.T.C Carriage | 46 | 31 | 12 | 16 | 08 | 113 | ||
B.T.C Loco | 22 | 15 | 06 | 09 | 04 | 56 | ||
Bikaner | DRM Office | 173 | 115 | 42 | 63 | 31 | 424 | |
Carriage Workshop | 11 | 08 | 03 | 05 | 02 | 29 | ||
Jodhpur | DRM Officer | 25 | 19 | 08 | 10 | 05 | 67 | |
Carriage Workshop | 33 | 18 | 02 | 09 | 05 | 67 | ||
Jaipur | DRM Office | 198 | 132 | 49 | 73 | 36 | 488 |
Rajasthan Public Service Commission (RPSC)RPSC Assistant Professor Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
|
Age Limit
| |||||||
Vacancy Details Total Post : 200 | |||||||
Post | Total | Eligibility | |||||
Assistant Professor | 200 |
| |||||
Category Wise Vacancy Details | |||||||
Subject Name | Total | Subject Name | Total | ||||
Hindi | 37 | Yajurved | 02 | ||||
English | 27 | Jyotish Ganit | 02 | ||||
Political Science | 05 | Jyotish Falit | 01 | ||||
History | 03 | Rigved | 01 | ||||
Sanskrit | 38 | Samanay Darshan | 01 | ||||
Shahitya | 41 | Bhasha Vigyan | 02 | ||||
Vyakaran | 36 | Yoga Vigyan | 01 | ||||
Dharmshastr | 02 | Total | 200 |
Rajasthan Public Service Commission RPSC RPSC Assistant Statistical Officer Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Assistant Statistical Officer | UR | 02 |
| ||||||||
OBC | 03 | ||||||||||
EWS | 01 | ||||||||||
SC | 02 | ||||||||||
ST | o1 | ||||||||||
MBC | 01 |
(CSIR) COMBINED ADMINISTRATIVE SERVICES EXAMINATION CBRI Technical Assistant Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 24 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
CBRI Technical Assistant | General | 09 |
| |
OBC | 07 | |||
SC | 02 | |||
ST | 02 | |||
EWS | 04 |
Northern Coalfield Limited NCL NCL Assistant Foreman Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 150 | |||||||
Post Name | Gen EWS OBC SC ST | Eligibility | |||||
Assistant Foreman (E&T) (Trainee) Grade-C | 06 | 0 | 01 | 01 | 01 |
| |
Assistant Foreman (Mechanical) (Trainee) Grade-C | 25 | 05 | 08 | 12 | 09 | ||
Assistant Foreman (Electrical) (Trainee) Grade-C | 07 | 12 | 12 | 15 | 12 |
Rajasthan High Court JPARajasthan Personal Assistant Recruitment 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details Total Post : 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post | Category | Total | Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Personal Assistant (Hindi) | UR | 13 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBC | 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBC | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWS | 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Fill Form
|
Rajasthan Subrodinate Service Selection Commission RSMSSB Animal Attendant Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 5934 | ||||
Post | Category | TSP | Non-TSP | Eligibility |
Animal Attendant | Gen | 328 | 1905 |
|
OBC | 0 | 1098 | ||
MBC | 0 | 263 | ||
EWS | 0 | 527 | ||
SC | 32 | 837 | ||
ST | 293 | 628 | ||
Total | 653 | 5281 |
Delhi Subordinate Service Selection Board (DSSSB) DSSSB TGT & Drawing Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 5118 | ||||
Post | Category | Total | Eligibility | |
TGT & Drawing Teacher | General | 2857 |
| |
OBC | 724 | |||
EWS | 144 | |||
SC | 507 | |||
ST | 846 | |||
Total | 5118 |
Railway Recruitment Board (Ministry Of Railway) Railway RRB Assistant Loco Pilot Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 5696 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Assistant Loco Pilot | UR | 2499 |
| ||||||||
OBC | 1351 | ||||||||||
EWS | 560 | ||||||||||
SC | 804 | ||||||||||
ST | 482 |
Directorate General of Home Guards (DGHG)Delhi Home Gaurd Recruitment 2024 | ||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 10285 | ||||||
Trade Name | Total | Eligibility | ||||
Delhi Home Guard (Volunteer) | 10285 |
| ||||
Running Details (Male)
| ||||||
Running Details (Female)
|
Jharkhand Staff Selection Commission (JSSC)JSSC Constable Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
|
Age Limit
| |||||||
Vacancy Details Total Post : 4919 | |||||||
Post Name | Category | Total Post | Eligibility | ||||
Jharkhand Constable | Regular | 3799 |
| ||||
Backlog | 1120 | ||||||
District Wise Vacancy Details | |||||||
District | Regular | Backlog | |||||
Ranchi | 76 | 0 | |||||
Khunti | 86 | 27 | |||||
Simdega | 103 | 0 | |||||
Gumla | 12 | 51 | |||||
Hazaribagh | 212 | 146 | |||||
Koderma | 42 | 17 | |||||
Chatra | 50 | 127 | |||||
Giridih | 452 | 0 | |||||
Ramgarh | 200 | 0 | |||||
Bokaro | 136 | 0 | |||||
Dhanbad | 337 | 0 | |||||
Palamu | 44 | 148 | |||||
Latehar | 112 | 50 | |||||
Dumka | 164 | 0 | |||||
Jamtada | 52 | 0 | |||||
Devghar | 343 | 0 | |||||
Godda | 46 | 0 | |||||
Sahebganj | 131 | 0 | |||||
Pachimi Singhbhoom | 322 | 288 | |||||
Saraikela Kharsawan | 305 | 0 | |||||
JAPTC | 10 | 0 | |||||
RAIL DNB | 244 | 43 | |||||
JWFS | 14 | 20 | |||||
CTC | 52 | 20 | |||||
Rail JSR | 254 | 01 | |||||
Lohardaga | 0 | 123 | |||||
Gadva | 0 | 04 | |||||
Pakudh | 0 | 49 | |||||
JPA | o | 06 |
Delhi Subordinate Service Selection Board (DSSSB) DSSSB TGT & Drawing Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 5118 | ||||
Post | Category | Total | Eligibility | |
TGT & Drawing Teacher | General | 2857 |
| |
OBC | 724 | |||
EWS | 144 | |||
SC | 507 | |||
ST | 846 | |||
Total | 5118 |
Education Department, Chandigarh Administration | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 396 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
JBT (Primary Teacher) | Gen | 179 |
| ||||||||
EWS | 39 | ||||||||||
OBC | 94 | ||||||||||
SC | 84 | ||||||||||
Total | 396 |